Exhibit 10.1

 

PROMISSORY NOTE

 

 

$9,355,521.00 Dated as of June 14, 2016

 

MARQUIS REAL ESTATE HOLDINGS, LLC, a Delaware limited liability company, whose address is 2743 Highway 76, Chatsworth, Georgia 30705 ("Debtor"), for value received, hereby promises to pay to STORE CAPITAL ACQUISITIONS, LLC, a Delaware limited liability company, whose address is 8501 E. Princess Drive, Suite 190, Scottsdale, Arizona 85255 ("Lender), or order, on or before, June 13, 2056 (the "Maturity Date"), as herein provided, the principal sum of $9,355,521.00, arid to pay interest on the unpaid principal amount of this Note from the date hereof to the Maturity Date at the rate of 9.25% per annum on the basis of a 360-day year of twelve 30-day months, such principal and interest to be paid in immediately available funds and in lawful money of the United States.

 

1. Loan Agreement. Initially capitalized terms which are not otherwise defined in this Promissory Note ("Note") shall have the meanings set forth in that certain Mortgage Loan Agreement dated as of the date of this Note between Debtor and Lender, as such agreement may be amended, restated and/or supplemented from time to time (the "Loan Agreement").

 

2. Interest. Interest on the principal amount of this Note for the period commencing with the date such principal amount is advanced by Lender through the last day in the month in which this Note is dated shall be due and payable upon delivery of this Note. Thereafter, principal and interest shall be payable in consecutive monthly installments in the amounts and on the dates indicated on the Loan Amortization Schedule attached hereto, commencing on the first day of August, 2016 and continuing on the first day of each month thereafter until the Maturity Date, at which time the outstanding principal and unpaid accrued interest shall be due and payable.

 

3. Prepayment. Debtor may prepay this Note in full, but not in part (except as otherwise set forth in this Section 3 below), including all accrued but unpaid interest hereunder and all sums advanced by Lender pursuant to the Loan Documents and any Other Agreements; provided that (i) no Event of Default has occurred under this Note or any of the other Loan Documents or any Other Agreements; (ii) any such prepayment shall only be made on a regularly scheduled payment date upon not less than 30 days' prior written notice from Debtor to Lender; and (iii) except as otherwise set forth below, any such prepayment shall be made together with payment of a prepayment premium equal to:

 

(a) 5% of the amount prepaid if the prepayment is made on or following the fifth anniversary of this Note but prior to the sixth anniversary of this Note;

 

(b) 4% of the amount prepaid if the prepayment is made on or following the sixth anniversary of this Note but prior to the seventh anniversary of this Note;

 

(c) 3% of the amount prepaid if the prepayment is made on or following the seventh anniversary of this Note but prior to the eighth anniversary of this Note;

 

(d) 2% of the amount prepaid if the prepayment is made on or following the eighth anniversary of this Note but prior to the ninth anniversary of this Note; and

 

(e) 1% of the amount prepaid if the prepayment is made on or following the ninth anniversary of this Note but prior to the tenth anniversary of this Note.

 

 

 1 

 

 

If this Note is prepaid on or following the tenth anniversary of this Note there shall be no prepayment premium. The foregoing prepayment premium shall be due and payable if this Note is prepaid prior to the tenth anniversary of this Note regardless of whether such prepayment is the result of a voluntary prepayment by Debtor or as a result of Lender declaring the unpaid principal balance of this Note, accrued interest and all other sums due under this Note, the Mortgage, the other Loan Documents and any Other Agreements, due and payable as contemplated below (the "Acceleration"); provided, however, the prohibition on prepayment and such prepayment premium shall not be applicable with respect to a prepayment of this Note in connection with an application of condemnation proceeds as contemplated by the Mortgage. If this Note is prepaid as a result of Acceleration prior to the fifth anniversary of this Note, a prepayment premium of 5`)/0 of the principal amount prepaid shall be due and payable to Lender by Debtor at the time of such prepayment.

 

4. Method of Payment. Concurrently with the execution of this Note, Debtor shall deliver to Lender a completed Authorization Agreement — Pre-Arranged Payments in the form provided by Lender, together with a voided check for account verification, establishing arrangements whereby payments of principal and interest hereunder are transferred by Automated Clearing House Debit initiated by Lender directly from an account at a United States bank in the name of Debtor to such account as Lender may designate.

 

5. Event of Default; Remedies. This Note is secured by the Mortgage and guaranteed by each Guarantor pursuant to the Guaranty. An "Event of Default" shall be deemed to have occurred under this Note if (a) any principal, interest or other monetary sum due under this Note is not paid when due; (b) an Event of Default or a breach or default, after the passage of all applicable notice and cure or grace periods, shall occur under any of the Loan Documents or the Other Agreements; or (c) the Ground Lease shall expire or be terminated.

 

Upon the occurrence of an Event of Default under this Note, as set forth in the preceding paragraph, then, time being of the essence hereof, Lender may declare the entire unpaid principal balance of this Note, accrued interest, if any, and all other sums due under this Note and any Loan Documents or Other Agreements due and payable at once without notice to Debtor.

 

All past-due principal and/or interest shall bear interest from the due date to the date of actual payment at the lesser of the highest rate for which the undersigned may legally contract or the rate of eighteen percent (18%) per annum (the "Default Rate"), and such Default Rate shall continue to apply following a judgment in favor of Lender under this Note. If Debtor fails to make any payment or installment due under this Note within five days of its due date, Debtor shall pay to Lender in addition to any other sum due Lender under this Note or any other Loan Document a late charge equal to five percent (5%) of such past-due payment or installment.

 

All payments of principal and interest due hereunder shall be made (i) without deduction of any present and future taxes, levies, imposts, deductions, charges or withholdings, which amounts shall be paid by Debtor; and (ii) without any other right of abatement, reduction, setoff, defense, counterclaim, interruption, deferment or recoupment for any reason whatsoever. Debtor will pay the amounts necessary such that the gross amount of the principal and interest received by Lender is not less than that required by this Note.

 

 

 2 

 

 

No delay or omission on the part of Lender in exercising any remedy, right or option under this Note shall operate as a waiver of such remedy, right or option. In any event, a waiver on any one occasion shall not be construed as a waiver or bar to any such remedy, right or option on a future occasion.

 

Except as expressly required by this Note, Debtor hereby waives presentment, demand for payment, notice of dishonor, notice of protest, and protest, notice of intent to accelerate, notice of acceleration and all other notices or demands in connection with delivery, acceptance, performance, default or endorsement of this Note.

 

6. Notices. All notices, consents, approvals or other instruments required or permitted to be given by either party pursuant to this Note shall be given in accordance with the notice provisions of the Loan Agreement.

 

7. Waivers. Should any indebtedness represented by this Note be collected at law or in equity, or in bankruptcy or other proceedings, or should this Note be placed in the hands of attorneys for collection after default, Debtor shall pay, in addition to the principal and interest due and payable hereon, all costs of collecting or attempting to collect this Note (the "Costs"), including reasonable attorneys' fees and expenses of Lender (including those fees and expenses incurred in connection with any appeal) and court costs whether or not a judicial action is commenced by Lender.

 

8. Amendments. This Note may not be amended or modified except by a written agreement duly executed by the party against whom enforcement of this Note is sought. In the event that any one or more of the provisions contained in this Note shall be held to be invalid, illegal or unenforceable in any respect, such invalidity, illegality or unenforceability shall not affect any other provision of this Note, and this Note shall be construed as if such provision had never been contained herein or therein.

 

9. Interest Savings. Notwithstanding anything to the contrary contained in any of the Loan Documents, the obligations of Debtor to Lender under this Note and any other Loan Documents are subject to the limitation that payments of interest and late charges to Lender shall not be required to the extent that receipt of any such payment by Lender would be contrary to provisions of applicable law limiting the maximum rate of interest that may be charged or collected by Lender. The portion of any such payment received by Lender that is in excess of the maximum interest permitted by such provisions of law shall be credited to the principal balance of this Note or if such excess portion exceeds the outstanding principal balance of this Note, then such excess portion shall be refunded to Debtor. All interest paid or agreed to be paid to Lender shall, to the extent permitted by applicable law, be amortized, prorated, allocated and/or spread throughout the full term of this Note (including, without limitation, the period of any renewal or extension thereof) so that interest for such full term shall not exceed the maximum amount permitted by applicable law.

 

10. Relationship. It is the intent of the parties hereto that the business relationship created by this Note and the other Loan Documents is solely that of creditor and debtor and has been entered into by both parties in reliance upon the economic and legal bargains contained in the Loan Documents. None of the agreements contained in the Loan Documents is intended, nor shall the same be deemed or construed, to create a partnership between Lender and Debtor, to make them joint venturers. to make Debtor an agent, legal representative, partner, subsidiary or employee of Lender, nor to make Lender in any way responsible for the debts, obligations or losses of Debtor. Debtor acknowledges that Lender (or any Affiliate of Lender) and Debtor are not affiliates, agents, partners or joint venturers, nor do they have any other legal, representative or fiduciary relationship other than debtor/creditor and/or landlord/tenant relationships unrelated to the transactions contemplated by the Loan Documents.

 

 

 3 

 

 

11. Construction. Lender, by accepting this Note, and Debtor acknowledge and warrant to each other that each has been represented by independent counsel and Debtor has executed this Note after being fully advised by said counsel as to its effect and significance. This Note shall be interpreted and construed in a fair and impartial manner without regard to such factors as the party which prepared the instrument, the relative bargaining powers of the parties or the domicile of any party. Time is of the essence in the performance of each and every obligation under this Note.

 

12. Jurisdiction; Governing Law. Debtor acknowledges that this Note was substantially negotiated in the State of Arizona, this Note was delivered in the State of Arizona, all payments under this Note will be delivered in the State of Arizona and there are substantial contacts between the parties and the transactions contemplated herein and the State of Arizona. For purposes of any action or proceeding arising out of this Note, the parties hereto expressly submit to the jurisdiction of all federal and state courts located in the State of Arizona. Debtor consents that it may be served with any process or paper by registered mail or by personal service within or without the State of Arizona in accordance with applicable law. Furthermore, Debtor waives and agrees not to assert in any such action, suit or proceeding that it is not personally subject to the jurisdiction of such courts, that the action, suit or proceeding is brought in an inconvenient forum or that venue of the action, suit or proceeding is improper. It is the intent of Debtor and Lender that all provisions of this Note shall be governed by and construed under the laws of the State of Arizona, without regard to its conflict of laws principles. Nothing contained in this paragraph shall limit or restrict the right of Lender to commence any proceeding in the federal or state courts located in the state in which the Property is located to the extent Lender deems such proceeding necessary or advisable to exercise remedies available under the Loan Documents.

 

13. Waiver of Jury Trial. LENDER, BY ACCEPTING THIS NOTE, AND DEBTOR HEREBY KNOWINGLY, VOLUNTARILY AND INTENTIONALLY WAIVE THE RIGHT EITHER MAY HAVE TO A TRIAL BY JURY WITH RESPECT TO ANY AND ALL ISSUES PRESENTED IN ANY ACTION, PROCEEDING, CLAIM OR COUNTERCLAIM BROUGHT BY EITHER OF THE PARTIES HERETO AGAINST THE OTHER OR ITS SUCCESSORS WITH RESPECT TO ANY MATTER ARISING OUT OF OR IN CONNECTION WITH THIS NOTE, THE RELATIONSHIP OF LENDER AND DEBTOR, DEBTOR'S USE OR OCCUPANCY OF THE PROPERTY, AND/OR ANY CLAIM FOR INJURY OR DAMAGE, OR ANY EMERGENCY OR STATUTORY REMEDY. THIS WAIVER BY THE PARTIES HERETO OF ANY RIGHT EITHER MAY HAVE TO A TRIAL BY JURY HAS BEEN NEGOTIATED AND IS AN ESSENTIAL ASPECT OF THEIR BARGAIN. FURTHERMORE, DEBTOR HEREBY KNOWINGLY, VOLUNTARILY AND INTENTIONALLY WAIVES THE RIGHT IT MAY HAVE TO SEEK PUNITIVE, CONSEQUENTIAL, SPECIAL AND INDIRECT DAMAGES FROM LENDER AND ANY OF LENDER'S AFFILIATES, OFFICERS, DIRECTORS OR EMPLOYEES OR ANY OF THEIR SUCCESSORS WITH RESPECT TO ANY AND ALL ISSUES PRESENTED IN ANY ACTION, PROCEEDING, CLAIM OR COUNTERCLAIM BROUGHT BY DEBTOR AGAINST LENDER OR ANY OF LENDER'S AFFILIATES, OFFICERS, DIRECTORS OR EMPLOYEES OR ANY OF THEIR SUCCESSORS WITH RESPECT TO ANY MATTER ARISING OUT OF OR IN CONNECTION WITH THIS NOTE OR ANY DOCUMENT CONTEMPLATED HEREIN OR RELATED HERETO. THE WAIVER BY DEBTOR OF ANY RIGHT IT MAY HAVE TO SEEK PUNITIVE, CONSEQUENTIAL, SPECIAL AND INDIRECT DAMAGES HAS BEEN NEGOTIATED BY THE PARTIES HERETO AND IS AN ESSENTIAL ASPECT OF THEIR BARGAIN.

 

 

 4 

 

 

14. Successors and Assigns. This obligation shall bind Debtor and its successors and assigns, and the benefits hereof shall inure to Lender and its successors and assigns. Lender may assign its rights under this Note as set forth in the Loan Agreement.

 

 

[Remainder of page intentionally left blank; signature page to follow]

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 5 

 

 

IN WITNESS WHEREOF, Debtor has executed and delivered this Note effective as of the date first set forth above.

 

 

  DEBTOR
   
 

MARQUIS REAL ESTATE HOLDINGS, LLC,
a Delaware limited liability company

   
   
  By: Jon Isaac
  Name: Jon Isaac
  Title: President/Manager

 

 

 

 

 

 

 

 

 

 

 

 6 

 

 

 

LOAN MORTGAGE SCHEDULE

 

 

 

 

 

 

 

 

 

 

 7 

 

 

STORE Capital Acquisitions, LLC

LOAN AMORTIZATION SCHEDULE - MARQUIS REAL ESTATE HOLDINGS, LLC

 

 

 

 8 

 

45 4/1/2020 9,258,794.48 71,369.87 2,600.55 9,256,193,93
46 5/1/2020 9,256,193.93 71,349.83 2,62039 9,253,573,34
47 6/1/2020 9,253,51334 71,329.63 2,640.79 9,250,93235
48 7/1/2020 9,250,93255 71,309.27 2,661.15 9,248,271.40
49 8/1/2020 9,248,271.40 71,288.76 2,681,66 9,245,589.74
50 9/1/2020 9,245,589.74 71,268.09 2,702.33 9,242,887.41
51 10/1/2020 9,242,887.41 71,247.26 2,723.16 9,240,164.25
52 11/1/2020 9,240,164.25 71,226.27 2,744.15 9,237,420.10
53 12/1/2020 9,237,420.10 71,205.11 2,765.31 9,234,654.79
54 1/1/2021 9,234,654.79 71,183 80 2,786.62 9,231,868.17
55 2/1/2021 9,231,868.17 71,162.32 2,808,10 9,229,060.07
56 3/1/2021 9,229,060.07 71,140.67 2,829.75 9,226,230.32
57 4/1/2021 9,226,230.32 71,118,86 2,85136 9,223,378.76
58 5/1/2021 9,223,378.76 71,096.88 2,873.54 9,220,505.22
59 6/1/2021 9,220,505.22 71,074.73 2,895.69 9,217,609.53
60 1/1/2021 9,217,607.53 71,052,41 2,918.01 9,214,69132
61 8/1/2021 9,214,69132 71,029.91 2,940.51 9,211,751.01
62 9/1/2021 9,211,751.01 71,007.25 2,963.17 9,208,787.84
63 10/1/2021 9,208,787 84 70,984.41 2,986.01 9,205,801.83
64 11/1/2021 9,205,801 83 70,961.39 3,009.03 9,202,792.80
65 12/1/2021 9,202,792.80 70,938.19 3,032.23 9,199,760.57
66 1/1/2022 9,199,760.57 70,914.82 3,055.60 9,196,704.97
G7 2/1/2022 9,196,704.97 70,891.27 3,079.15 9,193,625.82
68 3/1/2022 9,193,625 82 70,867.53 3,102.89 9,190,522.93
69 4/1/2022 9,190,522.93 70,843.61 3,126.81 9,187,396.12
70 5/1/2022 9,187,396.12 70,819.51 3,150.91 9,184,245.21
71 6/1/2022 9,184,245 21 70,795.22 3,175.20 9,181,070.01
77 7/1/2027 9,181,070.01 70,770,75 3,199.67 9,177,870.34
73 8/112022 9,177,870.34 70,746.08 3,224.34 9,174,646.00
74 9/1/2022 9,174,646,00 70,721,23 3,249.19 9,171,396.81
75 10/1/2022 9,171,396.81 70,696.18 3,274.24 9,168,122.57
76 11/1/2022 9,168,122.57 70,670,94 3,299.48 9,164,823.09
77 12/1/2022 9,164,823.09 70,645.51 3,324.91 9,161,498.18
78 1/1/2023 9,161,498.18 70,619.88 3,350.54 9,158,147.64
79 2/1/2023 9,158,147.64 70,594.05 3,376.37 9,154,771.27
80 3/1/2023 9,154,771.27 70,568.03 3,402.39 9,151,368.88
81. 4/1/2023 9,151,368.88 70,541,80 3,428,62 9,147,940.26
82 5/1/2023 9,147,940,26 70,515.37 3,455.05 9,144,485.21
83 6/1/2023 9,144,485,21 70,488.74 3,481.68 9,141,003.53
84 7/1/2023 9,141,003.53 70,461.90 3,508.52 9,137,495.01
85 8/1/2023 9,137,495.01 70,434.86 3,535.56 9,133,959.45
86 9/1/2023 9,133,959.45 70,407.60 3,562.82 9,130,396.63
87 10/1/2023 9,130,396.63 70,380.14 3,590.28 9,126,806.35
88 11/1/2023 9,126,806.35 70,352.47 3,617.95 9,123,188.40
89 12/1/2023 9,123,188.40 70,324,58 3,645.84 9,119,54236
90 1/1/2024 9,119,542.56 70,296.47 3,673.95 9,115,868.61
91 2/1/2024 9,115,868.61 70,268.15 3,702.27 9,112,166.34
92 3/1/2024 9,112,166.34 70,239.62 3,730.80 9,108,435.54
93 4/1/20241 9,108,435.54 70,210.86 3,759.56 9,104,675.98
94 5/1/2024 9,104,675.98 70,181.88 3,78854 9,100,887.44
95 6/1/2024 9,100,887.44 70,152.67 3,817.75 9,097,069.69
96 7/1/2024 9,097,069.69 70,123.25 3,847.17 9,093,222.52
97 8/1/2024 9,093,222.52 70,093.59 3,876.83 9,089,34569
98 9/1/2024 9,089,345 69 70,063.71 3,906.71 9,085,438.98
99 10/1/2024 9,085,438.98 70,03339 3,936.83 9,081,502.15
100 11/1/2024 9,081,502.15 70,003.25 3,967.17 9,077,534.98
101 12/1/2024 9,077,534.98 69,972.67 3,997.75 9,073,537.23
102 1/1/2025 9,073, 537.23 69,941.85 4,02857 9,069,508.66
103 2/1/2025 9,069,508.66 69,910.80 4,059.62 9,065,449.04
104 3/1/2025 9,065,449.04 69,879.50 4,090.92 9,061,358.12
105 4/1/2025 9,061,358.12 69,847.97 4,122.45 9,057,235.67
106 5/1/2025 9,057,235.67 69,816,19 4,154.23 9,053,081.44

 

 

 9 

 

 

 

107 6/1/2025 9,053,081.44 69,784.17 4,186.25 9,048,895_19
108 7/1/2025 9,048,895.19 69,751.90 4,218.52 9,044,676 67
109 8/1/2025 9,044,676.67 69,719.38 4,251.04 9.040,425,63
110 9/1/2025 9,040,425.63 69,686.61 4,283.81 9,036,141-82
113. 10/1/2025 9,036,141.82 69,653.59 4,316.83 9,031,824.99
112 11/1/2025 9,031,824.99 69,620.32 4,350.10 9,027,414.89
113 12/1/2025 9,027,474.89 69,586.79 4,383.63 9,023,091.26
114 1/1/2026 9,023,091.26 69,553.00 4,417.42 9;018,673.84
115 2/1/2026 9,018,673.84 69,518.94 4,451.48 9,014,222.36
116 3/1/2026 9,014,222.36 69,484.63 4,485.79 9,009,736.57
117 4/1/2026 9,009,736 57 69,450.05 4,520.37 9,005,216.20
118 5/1/2026 9,005,216.20 69,415.21 4,555.21 9,000,660.99
119 6/1/2026 9,000,660.99 69,380.10 4,590.32 8,996,070.67
120 7/1/2026 8,996,070.67 69,344.71. 4,625.71 8,991,444.96
121 8/1/2026 8,991,444.96 69,309.05 4,661.37 8,986,783.59
122 9/1/2026 8,986,783.59 69,273.12 4,697.30 8,582,086.29
123 10/1/2026 8,982,086.29 69,236 92 4,733.50 8,977,352.79
124 11/1/2026 8,977,352.79 69,200.43 4,769.99 8,972,582.80
125 12/1/2026 8,972,582.80 69,163 66 4,806.76 8,967,776.04
126 1/1/2027 8,967,776.04 69,126.61 4,843.81 8,962,932.23
127 2/1/2027 8,962,932.23 69,089.27 4,881.15 8,958,051.08
128 3/1/2027 8,958,051.08 69,051.64 4,918.78 8,953,132.30
17.9 4/1/2027 8,953,132.30 69.013,73 4,956.69 8,948,175.61
130 5/1/2027 8,948,175.61 68,975.52 4,994.90 8,943,180.71
131 6/1/2027 8,943,180.71 68,937.02 5,033.40 8,938,147.31
132 7/1/2027 8,938,14731 68,898,22 5,072.20 8,933,075.11
133 8/1/2027 8,933,075.11 68,859.12 5,111.30 8,927,963.01
134 9/1/2027 8,927,963.81 68,819.72 5450.70 8,922,813.11
135 10/1/2027 8,922,813.11 68,780.02 5,190.40 8,917,622.71
136 11/1/2027 8,917,622 71 68,740.01 5,230.41 8,912,392.30
131 12/1/2027 8,912,392 30 68,699.69 5,270.73 8,907,121.57
1343 1/1/2028 8,907,121.57 68,659_06 5,311.36 8,901,810.21
139 2/1/2028 8,901,810.21 68,618.12 5,352.30 8,896,457.91
140 3/1/2028 8,896,457.91 68,576.86 5,393.56 8,891,064.35
141 4/1/2028 8,891,06435 68,535.29 5,435.13 8,885,629.22
142 5/1/2028 8,885,629.22 68,493.39 5,477.03 8,880,152.19
143 6/1/2028 8,880,152.19 68,451.17 5,519.25 8,874,632.94
144 7/1/2028 8,874,632.94 68,408.63 5,561.79 8,869,071.15
145 8/1/2028 8,869,071.15 68,365.76 5,604.66 8,863,466.49
146 9/1/2028 8,863,466.49 68,322.55 5,647.87 8,851,818.62
147 10/1/2028 8,857,818.62 68,279.02 5,691.40 8,852,127.22
148 11/1/2028 8,852,127.22 68,235.15 5,735.27 8,846,391.95
149 12/1/2028 8,846,391.95 68,190.94 5,779.48 8,810,612.47
150 1/1/2029 8,840,612.47 68,146.39 5,824.03 8,834,788.44
153. 2/1/2029 8,834,788.44 68,1.01.49 5,868.93 8,828,919.51
152 3/1/2029 8,828,919.51 68,056,25 5,914.17 8,823,005 34
153 4/1/2029 8,823,005.34 68,010 67 5,959.75 8,817,045.59
154 5/1/2029 8,817,045.59 67,964.73 6,005.69 8,811,039.90
155 6/1/2029 8,811,039.90 67,918.43 6,051.99 8,801,987.91
156 7/1/2029 8,804,98791 67,871.78 6,098.64 8,798,889.27
157 8/1/2029 8,798,889.27 67,824.77 6,145.65 8,792,743.62
158 9/1/2029 8,792,743.62 67,777.40 6,193.02 8,786,550.60
159 10/1/2029 8,786,550.60 67,729.66 6,240.76 8,780,309.84
160 11/1/2029 8,780,309.84 67,681.56 6,288.86 8,774,020,98
161 12/1/2029 8,774,02098 67,633.08 6,337.34 8,767,683.64
162 1/1/2030 8,767,683.64 67,584.23 6,386.19 8,761,297.45
163 2/1/2030 8,761,297.45 67,535.00 6,435.42 8,754,862.03
164 3/1/2030 8,754,862.03 67,485.39 6,485.03 8,748,377.00
165 4/1/2030 8,748,377.00 67,435.41 6,535.01 8,741,841.99
166 5/1/2030 8,741,841.99 67,385.03 6,585.39 8,735,256.60
167 6/1/2030 8,735,256.60 67,334.27 6,636.15 8,728,620,45
168 7/1/2030 8,728,620.45 67,283.12 6,687.30 8,721,033.15

 

 

 10 

 

 

 

169 8/1/2030 8,721,933.15 67,231.57 6,738.85 8,715,194.30
170 9/1/2030 8,715,194.30 67,179.62 6,790.80 8,708,403.50
171 10/1/2030 8,708,403.50 67,127.28 6,843.14 84701,560.36
172 11/1/2030 8,701,560.36 67,074.53 6,895.89 8,694,664.47
173 12/1/2030 8,694,664.47 67,021.37 6,949.05 8,687,115.42
174 1/1/2031 8,687,715.42 66,967.81 7,002.61 8,680,712.81
175 2/1/2031 8,680,712.81 66,913.83 7,056.59 8,673,656.22
176 3/1/2031 8,673,656.22 66,859.43 7,110.99 8,666,545.23
177 4/1/2031 8,666,545.23 66,804.62 7,165.80 8,659,379.43
178 5/1/2031 8,659,379.43 66,749.38 7,221.04 8,652,158.39
179 6/1/2031 8,652,158.39 66,693.32 7,276.70 8444,881.69
180 7/1/2031 8,644,881.69 66,637.63 7,332.79 8,637,548.90
181. 8/1/2031 8,637,548.90 66,581.11 7,389.31 8,630,159.59
182 9/1/2031 8,630,159.59 66,524.15 7,446.27 8,622,713.32
183 10/112031 8,622,713.32 66,466.75 7,503.67 8,615,209.65
184 11/1/2031 8,615,209.65 66,408.91 7,561.51 8,607,648.14
185 12/1/2031 8,607,648.14 66,350.62 7,619.80 8,600,028.34
186 1/1/2032 8,600,028.34 66,291.89 7,678.53 8,592,349.81
187 2/1/2032 8,592,349.81 66,232.70 7,737.72 8,584,612.09
188 3/1/2032 8,584,612.09 66,173.05 7,797.37 8,576,814.72
189 4/1/2032 8,576,814.72 66,112.95 7,857.47 8,568,957.25
190 5/1/2032 8,568,957.25 66,052.38 7,918.04 8,561,039.21
191 6/1/2032 8,561,039.21 65,991.34 7,979.08 8,553,060.13
192 7/1/2032 8,553,060.13 65,929.84 8,040.58 8,545,019.55
193 8/1/2032 8,545,019.55 65,867.86 8,102.56 8,536,916.99
194 9/1/2032 8,536,916.99 65,805.40 8,165.02 8,528,751.97
195 10/1/2032 8,528,751.97 65,742.46 8,227.96 8,520,524.01
196 11/1/2032 8,520,524.01 65,679.04 8,291.38 8,512,232.63
197 12/1/2032 8,512,232.63 65,615.13 8,355.29 8,503,877.34
198 1/1/2033 8,503,877.34 65,550.72 8,419.70 8,495,457.64
199 2/1/2033 8,495,45/.64 65,485.82 8,484.60 8,486,973.04
200 3/1/2033 8,486,973.04 65,420.42 8,550.00 8,478,423.04
201 4/1/2033 8,478,423.04 65,354.51 8,615.91 8,469,807.13
202 5/1/2033 8,469,807.13 65,288.10 8,682.32 8,461,124.81
203 6/1/2033 8,461,124.81 65,221.17 8,749.25 8,452,375.56
204 7/1/2033 8,452,375.56 65,153.73 8,816.69 8,441,558.87
205 8/1/2033 8,443,558.87 65,085.77 8,884.65 8,434,674.22
206 9/1/2033 8,434,674.22 65,017.28 8,953.14 8,425,721.08
207 10/1/2033 8,425,721.08 64,948.27 9,022.15 8,416,698.93
208 11/1/2033 8,416,698.93 64,878.72 9,091.70 8,407,607.23
209 12/1/2033 8,407,607.23 64,808.64 9,161.78 8,398,445.45
210 1/1/2034 8,398,445.45 64,738.02 9,232.40 8,389,213.05
211 2/1/2034 8,389,213.05 64,666.85 9,303.57 8,379,909.48
217 3/1/2034 8,379,909.48 64,595.14 9,375.28 8,3/0,534.20
213 4/1/2034 8,370,534.20 64,522.87 9,447.55 8,361,086.65
214 5/1/2034 8,361,086.65 64,450.04 9,520.38 8,351,566.27
215 6/1/2034 8,351,566.27 64,376.66 9,593.76 8,341,972.51
216 7/1/2034 8,341,972.51 64,302.70 9,667.72 8,332,304.79
217 8/1/2034 8,332,304.79 64,228.18 9,742.24 8,322,562.55
218 9/1/2034 8,322,562.55 64,153.09 9,817.33 8,312,745.22
219 10/1/2034 8,312,745.22 64,07/.41 9,893.01 8,302,852.21
220 11/1/2034 8,302,852.21 64,001.15 9,969.27 8,292,882.94
221 12/1/2034 8,292,882.94 63,924.31 10,046.11 8,282,836.83
222 1/1/2035 8,282,836.83 63,846.87 10,123.55 8,272,713.28
223 2/1/2035 8,272,713.28 63,768.83 10,201.59 8,262,511.69
224 3/1/2035 8,262,511.69 63,690.19 10,280.23 8,252,231.46
225 4/1/2035 8,252,231.46 63,610.95 10,359.47 8,241,871.99
226 5/1/2035 8,241,871.99 63,531.10 10,439.32 8,231,432.67
227 6/1/2035 8,231,432.67 63,450.63 10,519.79 8,220,912.88
228 7/1/2035 8,220,912.88 63,369.54 10,600.88 8,210,312.00
229 8/1/2035 8,210,312.00 63,287.82 10,682.60 8,199,629.40
230 9/1/2035 8,199,629.40 63,205.48 10,764.94 8,188,864.46

 

 

 11 

 

 

231 10/1/2035 8,188,864.46 63,122.50 10,847.92 8,178,016.54
232 11/1/2035 8,178,016.54 63,038.88 10,931.54 8,167,085.00
233 12/1/2035 8,167,085.00 62,954.61 11,015.81 8,156,069.19
234 1/1/2036 8,156,069.19 62,859.70 11,100.72 8,144,968.47
235 2/1/2036 8,144,968.47 62,784.13 11,186.29 8,133,782.18
236 3/1/2036 8,133,782.18 62,697.90 11,272.52 8,122,509.66
