9. Warrants (Details - Exercise price) - Warrants [Member] - $ / shares |
Sep. 30, 2015 |
Sep. 30, 2014 |
Sep. 30, 2013 |
---|---|---|---|
Number of warrants outstanding | 3,540,876 | 2,866,506 | 2,866,506 |
Number of warrants exercisable | 3,540,876 | ||
$0.55 | |||
Number of warrants outstanding | 1,631,886 | ||
Warrants exercise price, outstanding | $ 0.55 | ||
Number of warrants exercisable | 1,631,886 | ||
Warrants exercise price, exercisable | $ 0.55 | ||
$0.56 | |||
Number of warrants outstanding | 535,716 | ||
Warrants exercise price, outstanding | $ 0.56 | ||
Number of warrants exercisable | 535,716 | ||
Warrants exercise price, exercisable | $ 0.56 | ||
$0.81 | |||
Number of warrants outstanding | 371,487 | ||
Warrants exercise price, outstanding | $ 0.81 | ||
Number of warrants exercisable | 371,487 | ||
Warrants exercise price, exercisable | $ 0.81 | ||
$0.95 | |||
Number of warrants outstanding | 1,001,787 | ||
Warrants exercise price, outstanding | $ 0.95 | ||
Number of warrants exercisable | 1,001,787 | ||
Warrants exercise price, exercisable | $ 0.95 |
X | ||||||||||
- Definition Warrants exercise price, exercisable No definition available.
|
X | ||||||||||
- Definition Exercise price per share or per unit of warrants or rights outstanding. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Number of securities into which the class of warrant or right may be converted. For example, but not limited to, 500,000 warrants may be converted into 1,000,000 shares. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Number of warrants or rights outstanding. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|