Quarterly report pursuant to Section 13 or 15(d)

15. Segment Reporting (Details)

v3.5.0.2
15. Segment Reporting (Details) - USD ($)
3 Months Ended 9 Months Ended
Jun. 30, 2016
Jun. 30, 2015
Jun. 30, 2016
Jun. 30, 2015
Sep. 30, 2015
Net revenues $ 19,994,363 $ 2,939,405 $ 59,938,720 $ 15,210,436  
Gross profit 5,099,414 1,143,046 17,115,488 6,315,098  
Operating income (loss) 1,057,218 (4,143,637) 3,302,948 (6,100,866)  
Depreciation and amortization 561,995 168,552 1,623,013 500,699  
Interest expenses 270,007 5,678 950,476 4,202,622  
Provision for income taxes (12,254,278) 0 (11,840,298) 0  
Net income (loss) 13,368,197 (4,208,391) 14,887,047 (10,251,045)  
Total Assets 52,072,313   52,072,313   $ 40,664,356
Intangible assets (including goodwill) 2,143,138   2,143,138   2,316,930
Marketplace Platform [Member]          
Net revenues 508,099 2,565,330 5,284,851 14,042,094  
Gross profit (616,754) 809,253 1,233,705 5,268,391  
Operating income (loss) (2,228,857) (4,414,858) (4,378,431) (6,954,605)  
Depreciation and amortization 65,404 165,205 201,647 490,659  
Interest expenses 10,346 5,678 121,319 4,202,622  
Provision for income taxes (12,254,278) 0 (12,254,278) 0  
Net income (loss) 10,680,437 (4,479,612) 8,935,139 (11,104,784)  
Total Assets 15,140,362   15,140,362   6,811,977
Intangible assets (including goodwill) 1,343,138   1,343,138   1,516,930
Manufacturing [Member]          
Net revenues 19,243,019 0 53,881,143 0  
Gross profit 5,483,896 0 15,143,363 0  
Operating income (loss) 3,055,516 0 6,946,781 0  
Depreciation and amortization 496,591 0 1,421,366 0  
Interest expenses 259,661 0 829,157 0  
Provision for income taxes 0 0 413,980 0  
Net income (loss) 2,457,201 0 5,229,753 0  
Total Assets 36,823,082   36,823,082   33,714,344
Intangible assets (including goodwill) 800,000   800,000   800,000
Services [Member]          
Net revenues 243,245 374,075 772,726 1,168,342  
Gross profit 232,272 333,793 738,420 1,046,707  
Operating income (loss) 230,559 271,221 734,598 853,739  
Depreciation and amortization 0 6,693 0 10,040  
Interest expenses 0 0 0 0  
Provision for income taxes 0 0 0 0  
Net income (loss) 230,559 $ 271,221 722,155 $ 853,739  
Total Assets 108,869   108,869   138,035
Intangible assets (including goodwill) $ 0   $ 0   $ 0