| 4. Balance Sheet Detail Information (Tables)
 | 3 Months Ended | 
| Dec. 31, 2018 | 
|---|
| Organization, Consolidation and Presentation of Financial Statements [Abstract] |  | 
| Balance sheet detail information | 
    |  |  | December 31, |  |  | September 30, |  |  
    |  |  | 2018 |  |  | 2018 |  |  
    |  |  |  |  |  |  |  |  
    | Trade receivables, current, net: |  |  |  |  |  |  |  |  |  
    | Accounts receivable, current |  | $ | 11,513,055 |  |  | $ | 14,350,559 |  |  
    | Less: Reserve for doubtful accounts |  |  | (577,712 | ) |  |  | (511,137 | ) |  
    |  |  | $ | 10,935,343 |  |  | $ | 13,839,422 |  |  
    | Trade receivables , long term, net: |  |  |  |  |  |  |  |  |  
    | Accounts receivable, long term |  | $ | 344,572 |  |  | $ | 344,572 |  |  
    | Less: Reserve for doubtful accounts |  |  | (344,572 | ) |  |  | (344,572 | ) |  
    |  |  | $ | – |  |  | $ | – |  |  
    | Total trade receivables, net: |  |  |  |  |  |  |  |  |  
    | Gross trade receivables |  | $ | 11,857,627 |  |  | $ | 14,695,131 |  |  
    | Less: Reserve for doubtful accounts |  |  | (922,284 | ) |  |  | (855,709 | ) |  
    |  |  | $ | 10,935,343 |  |  | $ | 13,839,422 |  |  | 
| Schedule of inventory | 
    |  |  | December 31, |  |  | September 30, |  |  
    |  |  | 2018 |  |  | 2018 |  |  
    |  |  |  |  |  |  |  |  
    | Inventory, net |  |  |  |  |  |  |  |  |  
    | Raw materials |  | $ | 8,042,924 |  |  | $ | 9,712,839 |  |  
    | Work in progress |  |  | 1,554,306 |  |  |  | 1,141,486 |  |  
    | Finished goods |  |  | 5,761,173 |  |  |  | 5,414,072 |  |  
    | Merchandise |  |  | 28,378,693 |  |  |  | 31,461,311 |  |  
    |  |  |  | 43,737,096 |  |  |  | 47,729,708 |  |  
    | Less: Inventory reserves |  |  | (1,220,846 | ) |  |  | (1,202,669 | ) |  
    |  |  | $ | 42,516,250 |  |  | $ | 46,527,039 |  |  | 
| Schedule of property and equipment | 
    |  |  | December 31, |  |  | September 30, |  |  
    |  |  | 2018 |  |  | 2018 |  |  
    |  |  |  |  |  |  |  |  
    | Property and equipment, net: |  |  |  |  |  |  |  |  |  
    | Building and improvements |  | $ | 11,119,160 |  |  | $ | 10,954,843 |  |  
    | Transportation equipment |  |  | 82,266 |  |  |  | 82,266 |  |  
    | Machinery and equipment |  |  | 19,263,117 |  |  |  | 23,295,315 |  |  
    | Furnishings and fixtures |  |  | 2,693,025 |  |  |  | 2,639,616 |  |  
    | Office, computer equipment and other |  |  | 2,559,621 |  |  |  | 2,530,410 |  |  
    |  |  |  | 35,717,189 |  |  |  | 39,502,450 |  |  
    | Less: Accumulated depreciation |  |  | (11,228,227 | ) |  |  | (11,511,390 | ) |  
    |  |  | $ | 24,488,962 |  |  | $ | 27,991,060 |  |  | 
| Schedule of intangible assets | 
    |  |  | December 31, |  |  | September 30, |  |  
    |  |  | 2018 |  |  | 2018 |  |  
    |  |  |  |  |  |  |  |  
    | Intangible assets, net: |  |  |  |  |  |  |  |  |  
    | Domain name and marketing related intangibles |  | $ | 59,313 |  |  | $ | 59,313 |  |  
    | Lease intangibles |  |  | 2,239,008 |  |  |  | 2,239,008 |  |  
    | Customer relationship intangibles |  |  | 4,709,241 |  |  |  | 4,709,241 |  |  
    | Purchased software |  |  | 2,237,162 |  |  |  | 2,190,937 |  |  
    |  |  |  | 9,244,724 |  |  |  | 9,198,499 |  |  
    | Less: Accumulated amortization |  |  | (2,886,549 | ) |  |  | (2,532,652 | ) |  
    |  |  | $ | 6,358,175 |  |  | $ | 6,665,847 |  |  | 
| Schedule of accrued liabilities | 
    |  |  | December 31, |  |  | September 30, |  |  
    |  |  | 2018 |  |  | 2018 |  |  
    |  |  |  |  |  |  |  |  
    | Accrued liabilities: |  |  |  |  |  |  |  |  |  
    | Accrued payroll and bonuses |  | $ | 1,994,912 |  |  | $ | 2,384,041 |  |  
    | Accrued sales and use taxes |  |  | 1,443,559 |  |  |  | 1,007,284 |  |  
    | Accrued property taxes |  |  | 11,955 |  |  |  | 362,388 |  |  
    | Accrued rent |  |  | 450,563 |  |  |  | 506,989 |  |  
    | Deferred revenue |  |  | 365,778 |  |  |  | 354,227 |  |  
    | Accrued gift card and escheatment liability |  |  | 1,668,503 |  |  |  | 1,593,688 |  |  
    | Accrued interest payable |  |  | 194,391 |  |  |  | 195,907 |  |  
    | Accrued accounts payable and bank overdrafts |  |  | 1,248,793 |  |  |  | 942,600 |  |  
    | Accrued professional fees |  |  | 70,000 |  |  |  | 470,726 |  |  
    | Customer deposits |  |  | 152,883 |  |  |  | 508,252 |  |  
    | Accrued expenses - other |  |  | 1,864,273 |  |  |  | 244,803 |  |  
    |  |  | $ | 9,465,610 |  |  | $ | 8,570,905 |  |  |