| Intangibles - Additional Information (Details) - USD ($) | 12 Months Ended | |
|---|---|---|
| Sep. 30, 2020 | Sep. 30, 2019 | |
| Finite Lived Intangible Assets [Line Items] | ||
| Impairment charge of lease intangibles | $ 525,000 | $ 3,222,000 | 
| ApplianceSmart Inc | Customer Lists and Trade Names Intangible Asset [Member] | ||
| Finite Lived Intangible Assets [Line Items] | ||
| Impairment charge of lease intangibles | $ 0 | $ 3,222,000 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition The amount of impairment loss recognized in the period resulting from the write-down of the carrying amount of a finite-lived intangible asset to fair value. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |