Quarterly report [Sections 13 or 15(d)]

Note 17 - Segment Reporting - Schedule of Segment Reporting Information (Details)

v3.26.1
Note 17 - Segment Reporting - Schedule of Segment Reporting Information (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Mar. 31, 2026
Mar. 31, 2025
Mar. 31, 2026
Mar. 31, 2025
Revenue $ 102,899 $ 107,013 $ 211,443 $ 218,521
Cost of revenue 68,319 71,865 141,510 148,011
Gross profit $ 34,580 $ 35,148 $ 69,933 $ 70,510
Gross profit percentage 33.60% 32.80% 33.10% 32.30%
General and administrative expenses $ 27,681 $ 28,321 $ 55,523 $ 58,392
Sales and marketing expenses 4,895 4,735 8,955 9,264
Impairment expense 4,013 0 4,013 0
Total operating expenses 36,589 33,056 68,491 67,656
Operating income (loss) (2,009) 2,092 1,442 2,854
Interest expense, net (3,892) (3,933) (7,453) (8,095)
Other income, net 1,306 22,944 1,327 26,917
Total expense, net (2,586) 19,011 (6,126) 18,822
Income (loss) before income taxes (4,595) 21,103 (4,684) 21,676
Income (loss) before income taxes (4,595) 21,103 (4,684) 21,676
Depreciation and amortization 3,920 4,401 7,846 8,816
Goodwill, Impairment Loss 4,013   4,013 0
Employee Retention Credit (1,400) 0 (1,400) 0
Other adjustments 48 (207) 445 (3,612)
Adjusted EBITDA 5,878 6,446 13,673 12,191
Interest expense, net 3,892 3,933 7,453 8,095
Gain on note modification 0 (22,784) 0 (22,784)
Retail - Entertainment Segment [Member]        
Goodwill, Impairment Loss     (0)  
Retail - Flooring Segment [Member]        
Goodwill, Impairment Loss     (0)  
Flooring Manufacturing Segment [member]        
Goodwill, Impairment Loss     (0)  
Steel Manufacturing Segment [Member]        
Goodwill, Impairment Loss     4,013  
Operating Segments [Member]        
Revenue 104,243 108,636 213,913 224,111
Cost of revenue 69,579 73,399 144,077 152,795
Gross profit $ 34,664 $ 35,237 $ 69,836 $ 71,316
Gross profit percentage 33.30% 32.40% 32.60% 31.80%
General and administrative expenses $ 26,750 $ 26,978 $ 52,943 $ 55,449
Sales and marketing expenses 4,889 4,730 8,943 9,253
Impairment expense 4,013   4,013  
Total operating expenses 35,652 31,708 65,899 64,702
Operating income (loss) (988) 3,529 3,937 6,614
Interest expense, net (3,340) (3,576) (6,400) (7,507)
Other income, net 1,306 22,837 1,321 26,594
Total expense, net (2,034) 19,261 (5,079) 19,087
Income (loss) before income taxes (3,022) 22,790 (1,142) 25,701
Income (loss) before income taxes (3,022) 22,790 (1,142) 25,701
Depreciation and amortization 3,915 4,397 7,835 8,807
Goodwill, Impairment Loss 4,013      
Employee Retention Credit (1,400)   (1,400)  
Other adjustments 49 (209) 445 (3,614)
Adjusted EBITDA 6,895 7,770 16,151 15,617
Interest expense, net 3,340 3,576 6,400 7,507
Gain on note modification   (22,784)   (22,784)
Operating Segments [Member] | Retail - Entertainment Segment [Member]        
Revenue 21,205 18,467 44,826 39,740
Cost of revenue 8,923 7,560 18,971 16,789
Gross profit $ 12,282 $ 10,907 $ 25,855 $ 22,951
Gross profit percentage 57.90% 59.10% 57.70% 57.80%
General and administrative expenses $ 8,766 $ 8,254 $ 17,498 $ 16,735
Sales and marketing expenses 199 155 374 311
Impairment expense 0   0  
Total operating expenses 8,965 8,409 17,872 17,046
Operating income (loss) 3,317 2,498 7,983 5,905
Interest expense, net 37 0 49 (39)
Other income, net (79) 360 (56) 511
Total expense, net (42) 360 (7) 472
Income (loss) before income taxes 3,275 2,858 7,976 6,377
Income (loss) before income taxes 3,275 2,858 7,976 6,377
Depreciation and amortization 291 253 569 505
Goodwill, Impairment Loss 0      
Employee Retention Credit 0   0  
Other adjustments 0 (356) 0 (356)
Adjusted EBITDA 3,529 2,755 8,496 6,565
Interest expense, net (37) (0) (49) 39
Gain on note modification   0   0
Operating Segments [Member] | Retail - Flooring Segment [Member]        
Revenue 20,208 27,399 45,535 59,146
Cost of revenue 13,154 17,984 30,455 37,928
Gross profit $ 7,054 $ 9,415 $ 15,080 $ 21,218
Gross profit percentage 34.90% 34.40% 33.10% 35.90%
General and administrative expenses $ 11,160 $ 12,083 $ 22,643 $ 25,792
Sales and marketing expenses 493 73 724 340
Impairment expense 0   0  
Total operating expenses 11,653 12,156 23,367 26,132
Operating income (loss) (4,599) (2,741) (8,287) (4,914)
Interest expense, net (939) (1,132) (1,843) (2,452)
Other income, net 1,421 22,767 1,459 22,793
Total expense, net 482 21,635 (384) 20,341
Income (loss) before income taxes (4,117) 18,894 (8,671) 15,427
Income (loss) before income taxes (4,117) 18,894 (8,671) 15,427
Depreciation and amortization 1,297 1,322 2,595 2,636
Goodwill, Impairment Loss 0      
Employee Retention Credit (1,400)   (1,400)  
Other adjustments 49 (155) 100 (105)
Adjusted EBITDA (3,232) (1,591) (5,533) (2,374)
Interest expense, net 939 1,132 1,843 2,452
Gain on note modification   (22,784)   (22,784)
Operating Segments [Member] | Flooring Manufacturing Segment [member]        
Revenue 30,285 31,283 59,146 60,451
Cost of revenue 22,152 22,986 43,788 45,899
Gross profit $ 8,133 $ 8,297 $ 15,358 $ 14,552
Gross profit percentage 26.90% 26.50% 26.00% 24.10%
General and administrative expenses $ 2,120 $ 2,329 $ 3,502 $ 3,963
Sales and marketing expenses 4,045 4,381 7,562 8,352
Impairment expense 0   0  
Total operating expenses 6,165 6,710 11,064 12,315
Operating income (loss) 1,968 1,587 4,294 2,237
Interest expense, net (924) (1,129) (1,863) (2,244)
Other income, net 31 2 38 50
Total expense, net (893) (1,127) (1,825) (2,194)
Income (loss) before income taxes 1,075 460 2,469 43
Income (loss) before income taxes 1,075 460 2,469 43
Depreciation and amortization 918 937 1,859 1,872
Goodwill, Impairment Loss 0      
Employee Retention Credit 0   0  
Other adjustments 0 0 1 0
Adjusted EBITDA 2,917 2,526 6,192 4,159
Interest expense, net 924 1,129 1,863 2,244
Gain on note modification   0   0
Operating Segments [Member] | Steel Manufacturing Segment [Member]        
Revenue 32,545 31,487 64,406 64,774
Cost of revenue 25,350 24,869 50,863 52,179
Gross profit $ 7,195 $ 6,618 $ 13,543 $ 12,595
Gross profit percentage 22.10% 21.00% 21.00% 19.40%
General and administrative expenses $ 4,704 $ 4,312 $ 9,300 $ 8,959
Sales and marketing expenses 152 121 283 250
Impairment expense 4,013   4,013  
Total operating expenses 8,869 4,433 13,596 9,209
Operating income (loss) (1,674) 2,185 (53) 3,386
Interest expense, net (1,514) (1,315) (2,743) (2,772)
Other income, net (67) (292) (120) 3,240
Total expense, net (1,581) (1,607) (2,863) 468
Income (loss) before income taxes (3,255) 578 (2,916) 3,854
Income (loss) before income taxes (3,255) 578 (2,916) 3,854
Depreciation and amortization 1,409 1,885 2,812 3,794
Goodwill, Impairment Loss 4,013      
Employee Retention Credit 0   0  
Other adjustments 0 302 344 (3,153)
Adjusted EBITDA 3,681 4,080 6,996 7,267
Interest expense, net 1,514 1,315 2,743 2,772
Gain on note modification   0   0
Segment Reporting, Reconciling Item, Corporate Nonsegment [Member]        
Revenue 4 6 11 62
Cost of revenue 2 2 7 8
Gross profit $ 2 $ 4 $ 4 $ 54
Gross profit percentage 0.00% 0.00% 0.00% 0.00%
General and administrative expenses $ 931 $ 1,343 $ 2,101 $ 2,943
Sales and marketing expenses 6 5 12 11
Impairment expense 0   0  
Total operating expenses 937 1,348 2,113 2,954
Operating income (loss) (935) (1,344) (2,109) (2,900)
Interest expense, net (552) (357) (1,053) (588)
Other income, net 0 107 6 323
Total expense, net (552) (250) (1,047) (265)
Income (loss) before income taxes (1,487) (1,594) (3,156) (3,165)
Income (loss) before income taxes (1,487) (1,594) (3,156) (3,165)
Depreciation and amortization 5 4 11 9
Goodwill, Impairment Loss 0      
Employee Retention Credit 0   0  
Other adjustments (1) 2 0 2
Adjusted EBITDA (931) (1,231) (2,092) (2,566)
Interest expense, net 552 357 1,053 588
Gain on note modification   0   0
Intersegment Eliminations [Member]        
Revenue (1,348) (1,629) (2,481) (5,652)
Cost of revenue (1,262) (1,536) (2,574) (4,792)
Gross profit $ (86) $ (93) $ 93 $ (860)
Gross profit percentage 0.00% 0.00% 0.00% 0.00%
General and administrative expenses $ 0 $ 0 $ 479 $ 0
Sales and marketing expenses 0 0 0 0
Impairment expense 0   0  
Total operating expenses 0 0 479 0
Operating income (loss) (86) (93) (386) (860)
Interest expense, net 0 0 0 0
Other income, net 0 0 0 0
Total expense, net 0 0 0 0
Income (loss) before income taxes (86) (93) (386) (860)
Income (loss) before income taxes (86) (93) (386) (860)
Depreciation and amortization 0 0 0 0
Goodwill, Impairment Loss 0      
Employee Retention Credit 0   0  
Other adjustments 0 0 0 0
Adjusted EBITDA (86) (93) (386) (860)
Interest expense, net $ (0) (0) $ (0) (0)
Gain on note modification   $ 0   $ 0