Quarterly report pursuant to Section 13 or 15(d)

Segment Reporting - Summary of Segment Information (Details)

v3.22.2
Segment Reporting - Summary of Segment Information (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Jun. 30, 2022
Jun. 30, 2021
Jun. 30, 2022
Jun. 30, 2021
Segment Reporting Information [Line Items]        
Total revenues $ 68,269 $ 69,095 $ 213,133 $ 202,439
Total gross profit 22,349 25,066 74,918 73,825
Total operating income 5,864 8,232 24,720 26,648
Total depreciation and amortization 1,571 1,670 4,616 5,089
Total interest expenses 674 938 2,549 4,057
Total net income before provision for income taxes 4,837 12,636 33,224 31,288
Total net income before provision for income taxes 4,837 12,636 33,224 31,288
Retail        
Segment Reporting Information [Line Items]        
Total revenues 19,227 21,719 66,179 68,092
Total gross profit 10,226 11,684 34,726 36,701
Total operating income 2,202 3,860 10,144 13,424
Total depreciation and amortization 290 372 926 1,110
Total interest expenses 73 192 309 1,434
Total net income before provision for income taxes 1,574 4,322 20,867 12,980
Flooring Manufacturing        
Segment Reporting Information [Line Items]        
Total revenues 32,188 34,234 97,832 97,428
Total gross profit 7,466 9,857 25,075 28,204
Total operating income 3,289 3,997 11,772 14,158
Total depreciation and amortization 768 882 2,327 2,754
Total interest expenses 261 378 1,155 1,436
Total net income before provision for income taxes 2,898 8,271 10,280 17,164
Steel Manufacturing        
Segment Reporting Information [Line Items]        
Total revenues 14,974 13,018 41,367 36,546
Total gross profit 4,010 3,409 11,877 8,565
Total operating income 1,268 1,928 5,641 3,814
Total depreciation and amortization 376 405 891 1,194
Total interest expenses 195 233 674 789
Total net income before provision for income taxes 736 1,431 4,051 3,727
Corporate & Other        
Segment Reporting Information [Line Items]        
Total revenues 1,880 124 7,755 373
Total gross profit 647 116 3,240 355
Total operating income (895) (1,553) (2,837) (4,748)
Total depreciation and amortization 137 11 472 31
Total interest expenses 145 135 411 398
Total net income before provision for income taxes $ (371) $ (1,388) $ (1,974) $ (2,583)