Quarterly report pursuant to Section 13 or 15(d)

Segment Reporting - Summary of Segment Information (Details)

v3.23.2
Segment Reporting - Summary of Segment Information (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Jun. 30, 2023
Jun. 30, 2022
Jun. 30, 2023
Jun. 30, 2022
Segment Reporting Information [Line Items]        
Total revenues $ 91,516 $ 68,269 $ 251,624 $ 213,133
Total gross profit 32,169 22,349 85,721 74,918
Total operating income 5,561 5,864 15,080 24,720
Total depreciation and amortization 3,683 1,571 9,978 4,616
Total interest expenses 3,485 674 8,767 2,549
Total net income before provision for income taxes 1,357 4,837 5,924 33,224
Retail-Entertainment        
Segment Reporting Information [Line Items]        
Total revenues 18,009 19,227 60,388 66,179
Total gross profit 9,845 10,226 32,606 34,726
Total operating income 1,548 2,202 7,542 10,144
Total depreciation and amortization 316 290 949 926
Total interest expenses 134 73 423 309
Total net income before provision for income taxes 1,418 1,574 7,155 20,867
Retail-Flooring        
Segment Reporting Information [Line Items]        
Total revenues 27,449 0 48,218 0
Total gross profit 10,386 0 18,128 0
Total operating income 1,049 0 833 0
Total depreciation and amortization 1,107 0 2,102 0
Total interest expenses 1,200 0 2,221 0
Total net income before provision for income taxes (338) 0 (1,729) 0
Flooring Manufacturing        
Segment Reporting Information [Line Items]        
Total revenues 27,424 32,188 84,195 97,832
Total gross profit 6,388 7,466 18,377 25,075
Total operating income 2,022 3,289 5,179 11,772
Total depreciation and amortization 1,067 768 3,259 2,327
Total interest expenses 1,028 261 3,082 1,155
Total net income before provision for income taxes 840 2,898 1,741 10,280
Steel Manufacturing        
Segment Reporting Information [Line Items]        
Total revenues 18,409 14,974 56,306 41,367
Total gross profit 5,381 4,010 15,420 11,877
Total operating income 2,703 1,268 6,972 5,641
Total depreciation and amortization 1,146 376 3,353 891
Total interest expenses 903 195 2,531 674
Total net income before provision for income taxes 1,485 736 3,469 4,051
Corporate & Other        
Segment Reporting Information [Line Items]        
Total revenues 225 1,880 2,517 7,755
Total gross profit 169 647 1,190 3,240
Total operating income (1,761) (895) (5,446) (2,837)
Total depreciation and amortization 47 137 315 472
Total interest expenses 220 145 510 411
Total net income before provision for income taxes $ (2,048) $ (371) $ (4,712) $ (1,974)