Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (Unaudited)

v3.2.0.727
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (Unaudited) - USD ($)
3 Months Ended 9 Months Ended
Jun. 30, 2015
Jun. 30, 2014
Jun. 30, 2015
Jun. 30, 2014
Income Statement [Abstract]        
Revenues $ 2,939,405 $ 2,674,406 $ 15,210,436 $ 3,945,897
Cost of revenues 1,796,359 2,379,458 8,895,338 2,746,465
Gross profit 1,143,046 294,948 6,315,098 1,199,432
Operating expenses:        
General and administrative expenses 3,941,273 1,606,928 7,429,372 3,658,497
Sales and marketing expenses 899,526 159,555 4,540,708 409,061
Impairment of intangible assets 445,884 0 445,884 0
Total operating expenses 5,286,683 1,766,483 12,415,964 4,067,558
Operating loss (4,143,637) (1,471,535) (6,100,866) (2,868,126)
Other expense:        
Interest expense, net (5,678) (172,708) (4,202,622) (284,082)
Other income (59,076) 126,093 (31,137) 284,480
Gain (loss) on derivative liability 0 (23,751) 83,580 (58,185)
Total other expense, net (64,754) (70,366) (4,150,179) (57,787)
Net loss $ (4,208,391) $ (1,541,901) $ (10,251,045) $ (2,925,913)
Loss per share - basic and diluted: $ (.26) $ (.11) $ (.65) $ (.23)
Weighted average common shares outstanding - Basic and diluted 16,151,289 13,798,880 15,766,001 12,751,344