Quarterly report pursuant to Section 13 or 15(d)

15. Segment Reporting (Details)

v3.2.0.727
15. Segment Reporting (Details) - USD ($)
3 Months Ended 9 Months Ended
Jun. 30, 2015
Jun. 30, 2014
Jun. 30, 2015
Jun. 30, 2014
Sep. 30, 2014
Net revenues $ 2,939,405 $ 2,674,406 $ 15,210,436 $ 3,945,897  
Gross profit 1,143,046 294,948 6,315,098 1,199,432  
Operating income (loss) (4,143,637) (1,471,535) (6,100,866) (2,868,126)  
Depreciation and amortization 168,552 127,515 500,699 338,752  
Interest expenses 5,678 172,708 4,202,622 284,082  
Net income (loss) (4,208,391) (1,541,901) (10,251,045) (2,925,913)  
Total Assets 15,461,197   15,461,197   $ 18,289,446
Intangible assets 4,897,191   4,897,191   4,241,114
Marketplace Platform [Member]          
Net revenues 2,565,330 2,197,324 14,042,094 2,361,716  
Gross profit 809,253 (111,149) 5,268,391 (99,750)  
Operating income (loss) (4,414,858) (1,801,774) (6,954,605) (3,679,769)  
Depreciation and amortization 165,205 123,119 490,659 325,134  
Interest expenses 5,678 172,708 4,202,622 284,082  
Net income (loss) (4,479,612) (1,994,740) (11,104,784) (3,862,580)  
Total Assets 15,297,836   15,297,836   18,118,425
Intangible assets 4,892,586   4,892,586   4,234,692
Services [Member]          
Net revenues 374,075 477,082 1,168,342 1,584,181  
Gross profit 333,793 406,097 1,046,707 1,299,182  
Operating income (loss) 271,221 330,239 853,739 811,643  
Depreciation and amortization 3,347 4,396 10,040 13,618  
Interest expenses 0 0 0 0  
Net income (loss) 271,221 $ 452,839 853,739 $ 936,667  
Total Assets 163,361   163,361   171,021
Intangible assets $ 4,605   $ 4,605   $ 6,422