| Restated financial information | 
    |  |  | Fiscal Quarter and Six Months Ended March 31, 2017 |  |  
    |  |  | As |  |  |  |  |  |  |  |  
    |  |  | Previously |  |  |  |  |  |  |  |  
    |  |  | Reported |  |  | Change |  |  | (Restated) |  |  
    |  |  |  |  |  |  |  |  |  |  |  
    | Consolidated balance sheet as of March 31, 2017 |  |  |  |  |  |  |  |  |  |  |  |  |  
    | Trade receivables, net |  | $ | 9,500,555 |  |  | $ | (802,871 | ) |  | $ | 8,697,684 |  |  
    | Prepaid expenses and other current assets |  |  | 3,400,335 |  |  |  | 802,871 |  |  |  | 4,203,206 |  |  
    | Total assets |  |  | 121,468,629 |  |  |  |  |  |  |  | 121,468,629 |  |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | Current portion of long- term debt |  |  | 5,832,567 |  |  |  | 15,378,332 |  |  |  | 21,210,899 |  |  
    | Long-term debt, net of current portion |  |  | 69,019,133 |  |  |  | (15,378,332 | ) |  |  | 53,640,801 |  |  
    | Total liabilities |  |  | 90,550,517 |  |  |  |  |  |  |  | 90,550,517 |  |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | Paid in capital |  |  | 56,773,754 |  |  |  | 6,249,254 |  |  |  | 63,023,008 |  |  
    | Accumulated deficit |  |  | (25,568,783 | ) |  |  | (6,238,516 | ) |  |  | (31,807,299 | ) |  
    | Series E convertible preferred stock |  |  | 10,866 |  |  |  | (10,738 | ) |  |  | 128 |  |  
    | Total shareholders' equity |  |  | 30,918,112 |  |  |  | – |  |  |  | 30,918,112 |  |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | Consolidated statement of
    cash flows for the six months ended March 31, 2017 |  |  |  |  |  |  |  |  |  |  |  |  |  
    | Change in accounts receivable |  |  | (1,090,686 | ) |  |  | 70,834 |  |  |  | (1,019,852 | ) |  
    | Change in prepaid expenses and other current liabilities |  |  | 2,520,099 |  |  |  | (1,887,689 | ) |  |  | 632,410 |  |  
    | Net cash provided by operations |  |  | 5,209,543 |  |  |  | (1,816,855 | ) |  |  | 3,392,688 |  |  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  
    | Purchases of property and equipment |  |  | (7,100,362 | ) |  |  | 1,816,855 |  |  |  | (5,283,507 | ) |  
    | Net cash used in investing activities |  |  | (54,507,921 | ) |  |  | 1,816,855 |  |  |  | (52,691,066 | ) |  |