| Computation of Basic and Diluted Net Income (Loss) per Share | The following table presents the computation of basic and diluted net income (loss) per share:   
       
        |  |  |  |  |  |  |  |  |  |  
        |   |   | Years Ended September 30, |   |  
        |   |   | 2021 |   |   | 2020 |   |  
        | Basic |   |   |   |   |   |   |  
        | Net income (loss) |   | $ | 31,197 |   |   | $ | 10,927 |   |  
        | Less: preferred stock dividends |   |   | — |   |   |   | (1 | ) |  
        | Net income (loss) applicable to common stock |   | $ | 31,197 |   |   | $ | 10,926 |   |  
        | Weighted average common shares outstanding |   |   | 1,566,288 |   |   |   | 1,706,561 |   |  
        | Basic income (loss) per share |   | $ | 19.92 |   |   | $ | 6.40 |   |      
       
        |  |  |  |  |  |  |  |  |  |  
        | Diluted |   |   |   |   |   |   |  
        | Net income (loss) applicable to common stock |   | $ | 31,197 |   |   | $ | 10,926 |   |  
        | Add: preferred stock dividends |   |   | — |   |   |   | 1 |   |  
        | Net income (loss) applicable for diluted earnings per share |   | $ | 31,197 |   |   | $ | 10,927 |   |  
        | Weighted average common shares outstanding |   |   | 1,566,288 |   |   |   | 1,706,561 |   |  
        | Add: Options |   |   | 37,069 |   |   |   | 119,168 |   |  
        | Add: Series B Preferred Stock |   |   | 1,578,950 |   |   |   | 1,071,220 |   |  
        | Add: Series B Preferred Stock Warrants |   |   | — |   |   |   | 590,147 |   |  
        | Add: Series E Preferred Stock |   |   | 239 |   |   |   | 47,840 |   |  
        | Assumed weighted average common sharesoutstanding
 |   |   | 3,182,546 |   |   |   | 3,534,936 |   |  
        | Diluted income (loss) per share |   | $ | 9.80 |   |   | $ | 3.09 |   |  |