| Commitments and Contingencies - Additional Information (Details) - USD ($) | Aug. 04, 2020 | Apr. 26, 2019 | Sep. 30, 2019 | 
|---|---|---|---|
| Loss Contingencies [Line Items] | |||
| Liability for remaining lease payments and early termination charges | $ 724,000 | ||
| New Leaf | ApplianceSmart Inc | |||
| Loss Contingencies [Line Items] | |||
| Loss contingency, damages sought, value | $ 215,000 | ||
| Valassis Digital Corp | ApplianceSmart Inc | |||
| Loss Contingencies [Line Items] | |||
| Loss contingency, damages sought, value | $ 700,000 | 
| X | ||||||||||
| 
- Definition Liability for remaining lease payments and early termination charges. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition The value (monetary amount) of the award the plaintiff seeks in the legal matter. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |