Quarterly report pursuant to Section 13 or 15(d)

17. Segment Reporting (Details)

v3.19.2
17. Segment Reporting (Details) - USD ($)
3 Months Ended 9 Months Ended
Jun. 30, 2019
Jun. 30, 2018
Jun. 30, 2019
Jun. 30, 2018
Sep. 30, 2018
Revenues $ 47,043,262 $ 54,662,057 $ 147,212,353 $ 147,210,049  
Gross profit 19,246,100 18,814,218 57,234,327 54,860,809  
Operating income (loss) 3,808,569 897,820 7,945,436 8,892,571  
Depreciation and amortization 90,441 1,821,233 4,132,142 4,524,397  
Interest expenses 1,604,622 2,711,282 4,793,352 7,001,314  
Net income (loss) before provision for income taxes 2,041,970 1,902,232 4,815,172 9,563,807  
Total Assets 125,690,543 141,772,396 125,690,543 141,772,396 $ 141,772,396
Intangible assets and goodwill 42,656,718 43,612,582 42,656,718 43,612,582  
Retail And Online [Member]          
Revenues 23,973,081 29,705,192 80,365,731 82,182,175  
Gross profit 12,454,788 12,141,262 38,772,829 38,133,949  
Operating income (loss) 551,318 (1,978,657) 183,429 2,644,667  
Depreciation and amortization (520,007) 988,169 1,150,471 2,106,133  
Interest expenses 1,205,537 2,223,285 3,501,533 5,594,983  
Net income (loss) before provision for income taxes (616,767) (503,861) (3,221,942) 4,710,315  
Total Assets 36,225,115 88,799,584 36,225,115 88,799,584  
Intangible assets and goodwill 42,334,755 43,268,668 42,334,755 43,268,668  
Manufacturing [Member]          
Revenues 22,913,407 24,773,123 66,357,839 64,460,280  
Gross profit 6,643,617 6,498,207 18,000,736 16,187,021  
Operating income (loss) 3,111,340 2,703,380 7,303,889 5,710,457  
Depreciation and amortization 610,448 833,064 1,914,159 2,418,264  
Interest expenses 399,085 487,997 1,291,819 1,406,331  
Net income (loss) before provision for income taxes 2,512,890 2,232,996 7,578,996 4,316,045  
Total Assets 57,095,801 52,915,109 57,095,801 52,915,109  
Intangible assets and goodwill 321,963 373,914 321,963 373,914  
Services [Member]          
Revenues 156,774 183,742 488,783 567,594  
Gross profit 147,695 174,749 460,762 539,839  
Operating income (loss) 145,911 173,097 458,118 537,447  
Depreciation and amortization 0 0 0 0  
Interest expenses 0 0 0 0  
Net income (loss) before provision for income taxes 145,847 173,097 458,118 537,447  
Total Assets 32,369,627 57,703 32,369,627 57,703  
Intangible assets and goodwill $ 0 $ 0 $ 0 $ 0