| Note 8: Net Loss Per Share (Details 1) | 3 Months Ended | 9 Months Ended | 3 Months Ended | 9 Months Ended | 3 Months Ended | 9 Months Ended | 3 Months Ended | 9 Months Ended | 3 Months Ended | 9 Months Ended | 15 Months Ended | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun. 30, 2012 | Jun. 30, 2011 | Jun. 30, 2012 | Jun. 30, 2011 | Jun. 30, 2012
 OptionsToPurchaseSharesOfCommonStockMember | Jun. 30, 2011
 OptionsToPurchaseSharesOfCommonStockMember | Jun. 30, 2012
 OptionsToPurchaseSharesOfCommonStockMember | Jun. 30, 2011
 OptionsToPurchaseSharesOfCommonStockMember | Jun. 30, 2012
 WarrantsToPurchaseSharesOfCommonStockMember | Jun. 30, 2011
 WarrantsToPurchaseSharesOfCommonStockMember | Jun. 30, 2012
 WarrantsToPurchaseSharesOfCommonStockMember | Jun. 30, 2011
 WarrantsToPurchaseSharesOfCommonStockMember | Jun. 30, 2012
 SeriesEConvertiblePreferredStockMember | Jun. 30, 2011
 SeriesEConvertiblePreferredStockMember | Jun. 30, 2012
 SeriesEConvertiblePreferredStockMember | Jun. 30, 2011
 SeriesEConvertiblePreferredStockMember | Jun. 30, 2012
 SharesOfNonvestedRestrictedStockMember | Jun. 30, 2011
 SharesOfNonvestedRestrictedStockMember | Jun. 30, 2012
 SharesOfNonvestedRestrictedStockMember | Jun. 30, 2011
 SharesOfNonvestedRestrictedStockMember | |
| Net Loss Per Share | ||||||||||||||||||||
| Antidilutive Securities Excluded From Computation Of Earnings Per Share Amount | 252,167 | 142,936 | 252,167 | 142,936 | 10,526 | 12,813 | 10,526 | 12,813 | 98,971 | 98,971 | 127,840 | 127,840 | 127,840 | 127,840 | 1,342 | 2,283 | 1,342 | 2,283 | ||