| Document and Entity Information (USD $) | 9 Months Ended | ||
|---|---|---|---|
| Jun. 30, 2012 | Aug. 01, 2012 | Mar. 31, 2011 | |
| Document And Entity Information | |||
| Entity Registrant Name | LIVEDEAL INC | ||
| Entity Central Index Key | 0001045742 | ||
| Document Type | 10-Q | ||
| Document Period End Date | Jun. 30, 2012 | ||
| Amendment Flag | false | ||
| Current Fiscal Year End Date | --09-30 | ||
| Is Entity a Well-known Seasoned Issuer? | No | ||
| Is Entity a Voluntary Filer? | No | ||
| Is Entity's Reporting Status Current? | Yes | ||
| Entity Filer Category | Smaller Reporting Company | ||
| Entity Public Float | $ 2,378,488 | ||
| Entity Common Stock, Shares Outstanding | 2,434,119 | ||
| Document Fiscal Period Focus | Q3 | ||
| Document Fiscal Year Focus | 2012 | 
| X | ||||||||||
| - Details 
 | 
| X | ||||||||||
| - Details 
 | 
| X | ||||||||||
| - Details 
 | 
| X | ||||||||||
| - Details 
 | 
| X | ||||||||||
| - Details 
 | 
| X | ||||||||||
| - Details 
 | 
| X | ||||||||||
| - Details 
 | 
| X | ||||||||||
| - Details 
 | 
| X | ||||||||||
| - Details 
 | 
| X | ||||||||||
| - Details 
 | 
| X | ||||||||||
| - Details 
 | 
| X | ||||||||||
| - Details 
 | 
| X | ||||||||||
| - Details 
 | 
| X | ||||||||||
| - Details 
 | 
| X | ||||||||||
| - Details 
 |