| Note 6: Debt (Details Narrative) (USD $) | 3 Months Ended | 9 Months Ended | 
|---|---|---|
| Jun. 30, 2012 | Jun. 30, 2012 | |
| PresidentAndCEOMember | ||
| Related Party Transaction [Line Items] | ||
| Common stock issued to director | 403,225 | 403,225 | 
| Percentage owned by directors | 16.80% | 16.80% | 
| Interest rate | 8.00% | 8.00% | 
| IsaacCapitalGroup1Member | ||
| Related Party Transaction [Line Items] | ||
| Subordinated Convertible Notes Issued | $ 250,000 | $ 250,000 | 
| Maturity Date of notes | 2013-04-03 | 2013-04-03 | 
| IsaacCapitalGroupMember | ||
| Related Party Transaction [Line Items] | ||
| Beneficial conversion feature | 166,667 | |
| Interest Expense associated with amortized debt discount | $ 41,667 | $ 41,667 | 
| X | ||||||||||
| - Definition Common stock owned by director 
 | 
| X | ||||||||||
| - Definition Maturity Date Of Notes. 
 | 
| X | ||||||||||
| - Definition Share Holding. 
 | 
| X | ||||||||||
| - Details 
 | 
| X | ||||||||||
| - Details 
 | 
| X | ||||||||||
| - Details 
 | 
| X | ||||||||||
| - Details 
 | 
| X | ||||||||||
| - Details 
 |