| Note 3: Going Concern (Narrative) (USD $) | 3 Months Ended | 12 Months Ended | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sep. 30, 2013 | Jun. 30, 2013 | Mar. 31, 2013 | Dec. 31, 2012 | Sep. 30, 2012 | Jun. 30, 2012 | Mar. 31, 2012 | Dec. 31, 2011 | Sep. 30, 2013 | Sep. 30, 2012 | |
| Risks and Uncertainties [Abstract] | ||||||||||
| Net loss | $ (960,319) | $ (511,169) | $ (3,215,017) | $ (1,060,509) | $ (960,319) | $ (511,169) | $ (3,215,017) | $ (1,060,509) | $ (5,747,014) | $ (1,575,208) | 
| Accumulated deficit | $ (27,333,647) | $ (21,584,715) | $ (27,333,647) | $ (21,584,715) | ||||||
| X | ||||||||||
| 
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition The cumulative amount of the reporting entity's undistributed earnings or deficit. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 |