| 8. Equity (Details Narrative) (USD $) | 12 Months Ended | 3 Months Ended | ||
|---|---|---|---|---|
| Sep. 30, 2014 | Sep. 30, 2013 | Sep. 30, 2014 | Jun. 30, 2014 | |
| Stock recorded but not yet issued in exchange for services | 21,465us-gaap_CommonStockSharesSubscribedButUnissued | 21,465us-gaap_CommonStockSharesSubscribedButUnissued | ||
| Proceeds from sale of stock | $ 13,681,054us-gaap_ProceedsFromIssuanceOfCommonStock | $ 152,160us-gaap_ProceedsFromIssuanceOfCommonStock | ||
| Stock reserved for future issuance | 1,800,000us-gaap_CommonStockCapitalSharesReservedForFutureIssuance | 1,800,000us-gaap_CommonStockCapitalSharesReservedForFutureIssuance | ||
| Stock split information | 3-for-1 forward stock split effective on February 11, 2014 | |||
| Accrued dividends | 1,925us-gaap_DividendsPayableCurrentAndNoncurrent | 1,918us-gaap_DividendsPayableCurrentAndNoncurrent | 1,925us-gaap_DividendsPayableCurrentAndNoncurrent | |
| Dividends paid | 17,267us-gaap_PaymentsOfDividendsPreferredStockAndPreferenceStock | 0us-gaap_PaymentsOfDividendsPreferredStockAndPreferenceStock | ||
| January 2014 Engagement Agreement [Member] | ||||
| Proceeds from sale of stock | 9,696,013us-gaap_ProceedsFromIssuanceOfCommonStock / us-gaap_DebtInstrumentAxis = LIVE_January2014EngagementAgreementMember | |||
| Commission paid on sale of stock | 299,882us-gaap_PaymentsOfStockIssuanceCosts / us-gaap_DebtInstrumentAxis = LIVE_January2014EngagementAgreementMember | |||
| May 2014 Engagement Agreement [Member] | ||||
| Proceeds from sale of stock | 508,598us-gaap_ProceedsFromIssuanceOfCommonStock / us-gaap_DebtInstrumentAxis = LIVE_May2014EngagementAgreementMember | 3,599,774us-gaap_ProceedsFromIssuanceOfCommonStock / us-gaap_DebtInstrumentAxis = LIVE_May2014EngagementAgreementMember | ||
| Commission paid on sale of stock | $ 15,258us-gaap_PaymentsOfStockIssuanceCosts / us-gaap_DebtInstrumentAxis = LIVE_May2014EngagementAgreementMember | $ 107,993us-gaap_PaymentsOfStockIssuanceCosts / us-gaap_DebtInstrumentAxis = LIVE_May2014EngagementAgreementMember | ||
| Stock issued for cash, shares issued | 110,300us-gaap_StockIssuedDuringPeriodSharesNewIssues / us-gaap_DebtInstrumentAxis = LIVE_May2014EngagementAgreementMember | 790,236us-gaap_StockIssuedDuringPeriodSharesNewIssues / us-gaap_DebtInstrumentAxis = LIVE_May2014EngagementAgreementMember | ||
| X | ||||||||||
| 
- Definition Aggregate number of common shares reserved for future issuance. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Amount of common stock allocated to investors to buy shares of a new issue of common stock before they are offered to the public. When stock is sold on a subscription basis, the issuer does not initially receive the total proceeds. In general, the issuer does not issue the shares to the investor until it receives the entire proceeds. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Carrying value as of the balance sheet date of dividends declared but unpaid on equity securities issued by the entity and outstanding. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Amount of cash outflow in the form of ordinary dividends to preferred shareholders of the parent entity. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition The cash outflow for cost incurred directly with the issuance of an equity security. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition The cash inflow from the additional capital contribution to the entity. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Description of the stock split arrangement. Also provide the retroactive effect given by a stock split that occurs after the balance date but before the release of financial statements. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Number of new stock issued during the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |