| 17. Business Combinations (Details Narrative) (USD $) | 12 Months Ended | |
|---|---|---|
| Sep. 30, 2014 | Sep. 30, 2013 | |
| Revenues | $ 7,265,276us-gaap_SalesRevenueServicesNet | $ 2,351,868us-gaap_SalesRevenueServicesNet | 
| DA Stores [Member] | ||
| Revenues | 3,297,206us-gaap_SalesRevenueServicesNet / us-gaap_BusinessAcquisitionAxis = LIVE_DAStoresMember | |
| DealTicker [Member] | ||
| Revenues | 2,154us-gaap_SalesRevenueServicesNet / us-gaap_BusinessAcquisitionAxis = LIVE_DealTickerMember | |
| Modern Everyday, Inc. [Member] | ||
| Revenues | $ 1,183,172us-gaap_SalesRevenueServicesNet / us-gaap_BusinessAcquisitionAxis = LIVE_ModernEverydayMember | |
| X | ||||||||||
| 
- Definition Aggregate revenue during the period from services rendered in the normal course of business, after deducting allowances and discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |