| 16. Concentration of Credit Risk (Details Narrative) (USD $) | 12 Months Ended | |
|---|---|---|
| Sep. 30, 2014 | Sep. 30, 2013 | |
| Concentration Risk [Line Items] | ||
| Cash over the FDIC insured limit | 7,508,924us-gaap_CashUninsuredAmount | |
| Accounts Receivable [Member] | LEC 1 [Member] | ||
| Concentration Risk [Line Items] | ||
| Concentration of receivables | 23.00%us-gaap_ConcentrationRiskPercentage1 / us-gaap_ConcentrationRiskByBenchmarkAxis = us-gaap_AccountsReceivableMember / us-gaap_MajorCustomersAxis = LIVE_EntiyOneMember | 44.00%us-gaap_ConcentrationRiskPercentage1 / us-gaap_ConcentrationRiskByBenchmarkAxis = us-gaap_AccountsReceivableMember / us-gaap_MajorCustomersAxis = LIVE_EntiyOneMember | 
| Accounts Receivable [Member] | LEC 2 [Member] | ||
| Concentration Risk [Line Items] | ||
| Concentration of receivables | 14.00%us-gaap_ConcentrationRiskPercentage1 / us-gaap_ConcentrationRiskByBenchmarkAxis = us-gaap_AccountsReceivableMember / us-gaap_MajorCustomersAxis = LIVE_EntiyTwoMember | 25.00%us-gaap_ConcentrationRiskPercentage1 / us-gaap_ConcentrationRiskByBenchmarkAxis = us-gaap_AccountsReceivableMember / us-gaap_MajorCustomersAxis = LIVE_EntiyTwoMember | 
| Accounts Receivable [Member] | LEC 3 [Member] | ||
| Concentration Risk [Line Items] | ||
| Concentration of receivables | 10.00%us-gaap_ConcentrationRiskPercentage1 / us-gaap_ConcentrationRiskByBenchmarkAxis = us-gaap_AccountsReceivableMember / us-gaap_MajorCustomersAxis = LIVE_EntiyThreeMember | 18.00%us-gaap_ConcentrationRiskPercentage1 / us-gaap_ConcentrationRiskByBenchmarkAxis = us-gaap_AccountsReceivableMember / us-gaap_MajorCustomersAxis = LIVE_EntiyThreeMember | 
| X | ||||||||||
| 
- Definition The amount of cash as of the balance sheet date that is not insured by the Federal Deposit Insurance Corporation. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition For an entity that discloses a concentration risk in relation to quantitative amount, which serves as the "benchmark" (or denominator) in the equation, this concept represents the concentration percentage derived from the division. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 |