| 7. Equity (Details Narrative) (USD $) | 3 Months Ended | 12 Months Ended | 3 Months Ended | ||
|---|---|---|---|---|---|
| Dec. 31, 2014 | Dec. 31, 2013 | Sep. 30, 2014 | Sep. 30, 2014 | Jun. 30, 2014 | |
| Stock issued for services, shares issued | 27,500us-gaap_StockIssuedDuringPeriodSharesIssuedForServices | ||||
| Stock issued for services, value | $ 82,127us-gaap_StockIssuedDuringPeriodValueIssuedForServices | ||||
| Stock issued for conversion of notes and accrued interest, shares issued | 801,378us-gaap_StockIssuedDuringPeriodSharesConversionOfConvertibleSecurities | ||||
| Stock issued for conversion of notes and accrued interest, value | 635,756us-gaap_StockIssuedDuringPeriodValueConversionOfConvertibleSecurities | ||||
| Proceeds from sale of stock | 13,700,000us-gaap_ProceedsFromIssuanceOfCommonStock | ||||
| Stock reserved for future issuance | 1,800,000us-gaap_CommonStockCapitalSharesReservedForFutureIssuance | 1,800,000us-gaap_CommonStockCapitalSharesReservedForFutureIssuance | |||
| Stock split information | 3-for-1 forward stock split effective on February 11, 2014 | ||||
| Accrued dividends | 483us-gaap_Dividends | 480us-gaap_Dividends | |||
| January 2014 Engagement Agreement [Member] | |||||
| Proceeds from sale of stock | 9,696,013us-gaap_ProceedsFromIssuanceOfCommonStock / us-gaap_DebtInstrumentAxis = LIVE_January2014EngagementAgreementMember | ||||
| Commission paid on sale of stock | 299,882us-gaap_PaymentsOfStockIssuanceCosts / us-gaap_DebtInstrumentAxis = LIVE_January2014EngagementAgreementMember | ||||
| May 2014 Engagement Agreement [Member] | |||||
| Proceeds from sale of stock | 508,598us-gaap_ProceedsFromIssuanceOfCommonStock / us-gaap_DebtInstrumentAxis = LIVE_May2014EngagementAgreementMember | 3,599,774us-gaap_ProceedsFromIssuanceOfCommonStock / us-gaap_DebtInstrumentAxis = LIVE_May2014EngagementAgreementMember | |||
| Commission paid on sale of stock | 15,258us-gaap_PaymentsOfStockIssuanceCosts / us-gaap_DebtInstrumentAxis = LIVE_May2014EngagementAgreementMember | 107,993us-gaap_PaymentsOfStockIssuanceCosts / us-gaap_DebtInstrumentAxis = LIVE_May2014EngagementAgreementMember | |||
| Stock issued for cash, shares issued | 110,300us-gaap_StockIssuedDuringPeriodSharesNewIssues / us-gaap_DebtInstrumentAxis = LIVE_May2014EngagementAgreementMember | 790,236us-gaap_StockIssuedDuringPeriodSharesNewIssues / us-gaap_DebtInstrumentAxis = LIVE_May2014EngagementAgreementMember | |||
| Kingston [Member] | |||||
| Stock issued for conversion of notes and accrued interest, shares issued | 127,008us-gaap_StockIssuedDuringPeriodSharesConversionOfConvertibleSecurities / us-gaap_CreditFacilityAxis = LIVE_KingstonMember | ||||
| Kingston [Member] | OID [Member] | |||||
| Stock issued for conversion of notes and accrued interest, shares issued | 630,252us-gaap_StockIssuedDuringPeriodSharesConversionOfConvertibleSecurities / us-gaap_CreditFacilityAxis = LIVE_KingstonMember / us-gaap_ShortTermDebtTypeAxis = LIVE_OriginalIssueDiscountMember | ||||
| Stock issued for conversion of notes and accrued interest, value | $ 2,004,202us-gaap_StockIssuedDuringPeriodValueConversionOfConvertibleSecurities / us-gaap_CreditFacilityAxis = LIVE_KingstonMember / us-gaap_ShortTermDebtTypeAxis = LIVE_OriginalIssueDiscountMember | ||||
| X | ||||||||||
| 
- Definition Aggregate number of common shares reserved for future issuance. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Amount of paid and unpaid cash, stock, and paid-in-kind (PIK) dividends declared, for example, but not limited to, common and preferred stock. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition The cash outflow for cost incurred directly with the issuance of an equity security. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition The cash inflow from the additional capital contribution to the entity. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Description of the stock split arrangement. Also provide the retroactive effect given by a stock split that occurs after the balance date but before the release of financial statements. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Number of shares issued during the period as a result of the conversion of convertible securities. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Number of shares issued in lieu of cash for services contributed to the entity. Number of shares includes, but is not limited to, shares issued for services contributed by vendors and founders. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Number of new stock issued during the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition The gross value of stock issued during the period upon the conversion of convertible securities. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Value of stock issued in lieu of cash for services contributed to the entity. Value of the stock issued includes, but is not limited to, services contributed by vendors and founders. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |