| 14. Concentration of Credit Risk (Details Narrative) (Accounts Receivable [Member]) | 3 Months Ended | 12 Months Ended | 
|---|---|---|
| Dec. 31, 2014 | Sep. 30, 2014 | |
| LEC 1 [Member] | ||
| Concentration Risk [Line Items] | ||
| Concentration percentage | 21.00%us-gaap_ConcentrationRiskPercentage1 / us-gaap_ConcentrationRiskByBenchmarkAxis = us-gaap_AccountsReceivableMember / us-gaap_MajorCustomersAxis = LIVE_EntiyOneMember | 23.00%us-gaap_ConcentrationRiskPercentage1 / us-gaap_ConcentrationRiskByBenchmarkAxis = us-gaap_AccountsReceivableMember / us-gaap_MajorCustomersAxis = LIVE_EntiyOneMember | 
| LEC 2 [Member] | ||
| Concentration Risk [Line Items] | ||
| Concentration percentage | 13.00%us-gaap_ConcentrationRiskPercentage1 / us-gaap_ConcentrationRiskByBenchmarkAxis = us-gaap_AccountsReceivableMember / us-gaap_MajorCustomersAxis = LIVE_EntiyTwoMember | 14.00%us-gaap_ConcentrationRiskPercentage1 / us-gaap_ConcentrationRiskByBenchmarkAxis = us-gaap_AccountsReceivableMember / us-gaap_MajorCustomersAxis = LIVE_EntiyTwoMember | 
| LEC 3 [Member] | ||
| Concentration Risk [Line Items] | ||
| Concentration percentage | 9.00%us-gaap_ConcentrationRiskPercentage1 / us-gaap_ConcentrationRiskByBenchmarkAxis = us-gaap_AccountsReceivableMember / us-gaap_MajorCustomersAxis = LIVE_EntiyThreeMember | 10.00%us-gaap_ConcentrationRiskPercentage1 / us-gaap_ConcentrationRiskByBenchmarkAxis = us-gaap_AccountsReceivableMember / us-gaap_MajorCustomersAxis = LIVE_EntiyThreeMember | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition For an entity that discloses a concentration risk in relation to quantitative amount, which serves as the "benchmark" (or denominator) in the equation, this concept represents the concentration percentage derived from the division. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 |