| 12. Related Party Transactions (Details Narrative) (USD $) | 3 Months Ended | 12 Months Ended | ||
|---|---|---|---|---|
| Dec. 31, 2014 | Dec. 31, 2013 | Sep. 30, 2014 | Sep. 30, 2013 | |
| Related Party Transactions [Abstract] | ||||
| Gross proceeds from related party debt | $ 500,000us-gaap_ProceedsFromRelatedPartyDebt | $ 1,250,000us-gaap_ProceedsFromRelatedPartyDebt | ||
| Interest expense associated with ICG Notes | $ 2,018,803us-gaap_InterestExpense | $ 0us-gaap_InterestExpense | ||
| X | ||||||||||
| 
- Definition Amount of the cost of borrowed funds accounted for as interest expense. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition The cash inflow from a long-term borrowing made from related parties where one party can exercise control or significant influence over another party; including affiliates, owners or officers and their immediate families, pension trusts, and so forth. Alternate caption: Proceeds from Advances from Affiliates. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 |