| Basic and diluted net loss per share | 
    |  |  | Year Ending September
    30, |  |  
    |  |  | 2016 |  |  | 2015 |  |  
    | Basic |  |  |  |  |  |  |  
    |  |  |  |  |  |  |  |  
    | Net income (loss) attributed to Live Ventures Incorporated |  | $ | 17,829,857 |  |  | $ | (14,666,129 | ) |  
    | Less: preferred stock dividends |  |  | (1,917 | ) |  |  | (1,921 | ) |  
    | Net income (loss) applicable to common stock |  | $ | 17,827,940 |  |  | $ | (14,668,050 | ) |  
    |  |  |  |  |  |  |  |  |  |  
    | Weighted average common shares outstanding |  |  | 2,815,072 |  |  |  | 2,627,636 |  |  
    |  |  |  |  |  |  |  |  |  |  
    | Basic earnings (loss) per share |  | $ | 6.33 |  |  | $ | (5.58 | ) |  
    |  |  |  |  |  |  |  |  |  |  
    |  |  |  |  |  |  |  |  |  |  
    | Diluted |  |  |  |  |  |  |  |  |  
    |  |  |  |  |  |  |  |  |  |  
    | Net income (loss) applicable to common stock |  | $ | 17,827,940 |  |  | $ | (14,668,050 | ) |  
    | Add: preferred stock dividends |  |  | 1,917 |  |  |  | 1,921 |  |  
    | Net income (loss) applicable for diluted
    earnings (loss) per share |  | $ | 17,829,857 |  |  | $ | (14,666,129 | ) |  
    |  |  |  |  |  |  |  |  |  |  
    | Weighted average common shares outstanding |  |  | 2,815,072 |  |  |  | 2,627,636 |  |  
    | Add: Options |  |  | 21,166 |  |  |  | – |  |  
    | Add: Warrants |  |  | 339,620 |  |  |  | – |  |  
    | Add: preferred stock |  |  | 127,840 |  |  |  | – |  |  
    | Assumed weighted average common shares outstanding |  |  | 3,303,698 |  |  |  | 2,627,636 |  |  
    |  |  |  |  |  |  |  |  |  |  
    | Diluted earnings (loss) per share |  | $ | 5.40 |  |  | $ | (5.58 | ) |  |