9. Warrants (Details - Exercise price) - Warrants [Member] - $ / shares |
Sep. 30, 2016 |
Sep. 30, 2015 |
---|---|---|
Number of warrants outstanding | 590,146 | 590,146 |
Warrants exercise price, outstanding | $ 4.14 | $ 4.14 |
Number of warrants exercisable | 590,146 | |
$3.30 [Member] | ||
Number of warrants outstanding | 271,981 | |
Warrants exercise price, outstanding | $ 3.30 | |
Number of warrants exercisable | 271,981 | |
Warrants exercise price, exercisable | $ 3.30 | |
$3.36 [Member] | ||
Number of warrants outstanding | 89,286 | |
Warrants exercise price, outstanding | $ 3.36 | |
Number of warrants exercisable | 89,286 | |
Warrants exercise price, exercisable | $ 3.36 | |
$4.86 [Member] | ||
Number of warrants outstanding | 61,914 | |
Warrants exercise price, outstanding | $ 4.86 | |
Number of warrants exercisable | 61,914 | |
Warrants exercise price, exercisable | $ 4.86 | |
$5.70 [Member] | ||
Number of warrants outstanding | 166,965 | |
Warrants exercise price, outstanding | $ 5.70 | |
Number of warrants exercisable | 166,965 | |
Warrants exercise price, exercisable | $ 5.70 |
X | ||||||||||
- Definition Warrants exercise price, exercisable No definition available.
|
X | ||||||||||
- Definition Exercise price per share or per unit of warrants or rights outstanding. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Number of securities into which the class of warrant or right may be converted. For example, but not limited to, 500,000 warrants may be converted into 1,000,000 shares. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Number of warrants or rights outstanding. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|