| 13. Commitments and Contingencies (Details Narrative) - USD ($) | 12 Months Ended | |
|---|---|---|
| Sep. 30, 2016 | Sep. 30, 2015 | |
| Other income | $ 915,500 | |
| Rent expense | $ 581,750 | |
| Modern Everyday, Inc. [Member] | ||
| Other income | 316,000 | |
| Rent expense | $ 518,877 | |
| X | ||||||||||
| 
- Definition Rental expense for the reporting period incurred under operating leases, including minimum and any contingent rent expense, net of related sublease income. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Amount of revenue and income classified as other. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 |