| Balance Sheet Detail Information | Balance Sheet information is as
follows:   
    |  |  | September 30, |  |  | September 30, |  |  
    |  |  | 2017 |  |  | 2016 |  |  
    | Trade receivables, current, net: |  |  |  |  |  |  |  |  |  
    | Accounts receivable, current |  | $ | 11,383,576 |  |  | $ | 8,419,626 |  |  
    | Less: Reserve for doubtful
    accounts |  |  | (746,651 | ) |  |  | (816,862 | ) |  
    |  |  | $ | 10,636,925 |  |  | $ | 7,602,764 |  |  
    | Trade receivables, long term, net: |  |  |  |  |  |  |  |  |  
    | Accounts receivable, long term |  | $ | 344,572 |  |  | $ | 344,572 |  |  
    | Less: Reserve for doubtful
    accounts |  |  | (344,572 | ) |  |  | (344,572 | ) |  
    |  |  | $ | – |  |  | $ | – |  |  
    | Total trade receivables, net: |  |  |  |  |  |  |  |  |  
    | Gross trade receivables |  | $ | 11,728,148 |  |  | $ | 8,764,198 |  |  
    | Less: Reserve for doubtful
    accounts |  |  | (1,091,223 | ) |  |  | (1,161,434 | ) |  
    |  |  | $ | 10,636,925 |  |  | $ | 7,602,764 |  |  
    | Components of reserve for doubtful accounts are as follows: |  |  |  |  |  |  |  |  |  
    |  |  |  |  |  |  |  |  |  |  
    | Reserve for dilution and fees on amounts due
    from billing aggregators |  | $ | 1,063,617 |  |  | $ | 1,063,617 |  |  
    | Reserve for customer refunds |  |  | 1,042 |  |  |  | 1,230 |  |  
    | Reserve for trade receivables |  |  | 26,564 |  |  |  | 96,587 |  |  
    |  |  | $ | 1,091,223 |  |  | $ | 1,161,434 |  |  
    | Inventory |  |  |  |  |  |  |  |  |  
    | Raw materials |  | $ | 7,709,969 |  |  | $ | 6,664,286 |  |  
    | Work in progress |  |  | 987,689 |  |  |  | 773,238 |  |  
    | Finished goods |  |  | 3,922,362 |  |  |  | 4,721,371 |  |  
    | Merchandise |  |  | 23,230,350 |  |  |  | – |  |  
    |  |  |  | 35,850,370 |  |  |  | 12,158,895 |  |  
    | Less: Inventory reserves |  |  | (1,348,569 | ) |  |  | (1,105,810 | ) |  
    |  |  | $ | 34,501,801 |  |  | $ | 11,053,085 |  |  
    | Property and equipment, net: |  |  |  |  |  |  |  |  |  
    | Building and improvements |  | $ | 8,090,797 |  |  | $ | 6,780,959 |  |  
    | Transportation equipment |  |  | 104,853 |  |  |  | 77,419 |  |  
    | Machinery and equipment |  |  | 17,402,064 |  |  |  | 10,211,565 |  |  
    | Furnishings and fixtures |  |  | 4,360,820 |  |  |  | 192,701 |  |  
    | Office, computer equipment
    and other |  |  | 224,822 |  |  |  | 216,793 |  |  
    |  |  |  | 30,183,356 |  |  |  | 17,479,437 |  |  
    | Less: Accumulated depreciation |  |  | (7,365,496 | ) |  |  | (3,464,936 | ) |  
    |  |  | $ | 22,817,860 |  |  | $ | 14,014,501 |  |     
    |  |  |  |  |  |  |  |  |  |  
    | Intangible assets, net: |  |  |  |  |  |  |  |  |  
    | Domain name and marketing related intangibles |  | $ | 18,957 |  |  | $ | 18,957 |  |  
    | Lease intangibles |  |  | 1,033,412 |  |  |  | – |  |  
    | Customer relationship intangibles |  |  | 2,689,039 |  |  |  | 439,039 |  |  
    | Purchased software |  |  | 1,595,977 |  |  |  | 1,500,000 |  |  
    |  |  |  | 5,337,385 |  |  |  | 1,957,996 |  |  
    | Less: Accumulated amortization |  |  | (1,132,071 | ) |  |  | (268,206 | ) |  
    |  |  | $ | 4,205,314 |  |  | $ | 1,689,790 |  |  
    | Accrued liabilities: |  |  |  |  |  |  |  |  |  
    | Accrued payroll and bonuses |  | $ | 2,602,695 |  |  | $ | 922,299 |  |  
    | Accrued software costs |  |  | – |  |  |  | 584,500 |  |  
    | Accrued fee due Kingston Diversified Holdings
    LLC |  |  | – |  |  |  | 2,800,000 |  |  
    | Accrued sales and property taxes |  |  | 824,206 |  |  |  | 270,183 |  |  
    | Deferred rent |  |  | 502,617 |  |  |  | 4,092 |  |  
    | Accrued gift card liability |  |  | 1,479,622 |  |  |  | – |  |  
    | Accrued interest payable |  |  | 464,184 |  |  |  | – |  |  
    | Accrued bank overdraft |  |  | 1,367,539 |  |  |  | – |  |  
    | Customer deposits |  |  | 182,052 |  |  |  | 169,965 |  |  
    | Accrued expenses - other |  |  | 1,563,819 |  |  |  | 1,645,733 |  |  
    |  |  | $ | 8,986,734 |  |  | $ | 6,396,772 |  |    |