12. Warrants (Details - Exercise price) - Warrants [Member] - $ / shares |
Sep. 30, 2017 |
Sep. 30, 2016 |
---|---|---|
Number of warrants outstanding | 118,029 | 118,029 |
Warrants exercise price, outstanding | $ 20.8 | $ 20.8 |
Number of warrants exercisable | 118,029 | |
$16.60 [Member] | ||
Number of warrants outstanding | 54,396 | |
Warrants exercise price, outstanding | $ 16.6 | |
Number of warrants exercisable | 54,396 | |
Warrants exercise price, exercisable | $ 16.6 | |
$16.80 [Member] | ||
Number of warrants outstanding | 17,857 | |
Warrants exercise price, outstanding | $ 16.8 | |
Number of warrants exercisable | 17,857 | |
Warrants exercise price, exercisable | $ 16.8 | |
$24.30 [Member] | ||
Number of warrants outstanding | 12,383 | |
Warrants exercise price, outstanding | $ 24.3 | |
Number of warrants exercisable | 12,383 | |
Warrants exercise price, exercisable | $ 24.3 | |
$28.50 [Member] | ||
Number of warrants outstanding | 33,393 | |
Warrants exercise price, outstanding | $ 28.5 | |
Number of warrants exercisable | 33,393 | |
Warrants exercise price, exercisable | $ 28.5 |
X | ||||||||||
- Definition Warrants exercise price, exercisable No definition available.
|
X | ||||||||||
- Definition Exercise price per share or per unit of warrants or rights outstanding. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Number of securities into which the class of warrant or right may be converted. For example, but not limited to, 500,000 warrants may be converted into 1,000,000 shares. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Number of warrants or rights outstanding. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|