Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (Unaudited)

v3.10.0.1
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (Unaudited) - USD ($)
3 Months Ended 9 Months Ended
Jun. 30, 2018
Jun. 30, 2017
Jun. 30, 2018
Jun. 30, 2017
Income Statement [Abstract]        
Revenues $ 54,662,057 $ 41,377,493 $ 147,210,049 $ 112,102,582
Cost of revenues 35,847,839 24,383,596 92,349,240 65,988,083
Gross profit 18,814,218 16,993,897 54,860,809 46,114,499
Operating expenses:        
General and administrative expenses 13,374,721 9,335,904 35,630,426 25,544,443
Sales and marketing expenses 4,541,677 2,274,866 10,337,812 6,237,004
Total operating expenses 17,916,398 11,610,770 45,968,238 31,781,447
Operating income 897,820 5,383,127 8,892,571 14,333,052
Other (expense) income:        
Interest expense, net (2,711,282) (2,127,790) (7,001,314) (5,612,319)
Bargain purchase gain on acquisition 3,644,889 0 7,418,375 0
Other income 70,805 12,652 254,175 197,814
Total other (expense) income, net 1,004,412 (2,115,138) 671,236 (5,414,505)
Income before provision for income taxes 1,902,232 3,267,989 9,563,807 8,918,547
Provision (benefit) for income taxes (174,806) 1,139,946 3,685,941 3,521,265
Net income $ 2,077,038 $ 2,128,043 $ 5,877,866 $ 5,397,282
Earnings per share - basic $ 1.05 $ 1.04 $ 2.98 $ 2.36
Earnings per share - diluted $ 0.56 $ 0.55 $ 1.56 $ 1.31
Weighted average common shares outstanding - basic 1,970,136 2,044,767 1,972,758 2,289,646
Weighted average common shares outstanding - diluted 3,740,204 3,869,248 3,765,344 4,131,912