Quarterly report pursuant to Section 13 or 15(d)

17. Segment Reporting (Details)

v3.10.0.1
17. Segment Reporting (Details) - USD ($)
3 Months Ended 9 Months Ended
Jun. 30, 2018
Jun. 30, 2017
Jun. 30, 2018
Jun. 30, 2017
Sep. 30, 2017
Revenues $ 54,662,057 $ 41,377,493 $ 147,210,049 $ 112,102,582  
Gross profit 18,814,218 16,993,897 54,860,809 46,114,499  
Operating income (loss) 897,820 5,383,127 8,892,571 14,333,052  
Depreciation and amortization 1,821,233 1,089,541 4,524,397 3,112,786  
Interest expenses 2,711,282 2,127,790 7,001,314 5,612,319  
Net income before provision for income taxes 1,902,232 3,267,989 9,563,807 8,918,547  
Total Assets 141,805,422   141,805,422   $ 128,594,595
Goodwill and intangible assets 43,612,119   43,612,119   41,152,049
Retail and Online [Member]          
Revenues 29,705,192 19,267,959 82,182,175 54,020,215  
Gross profit 12,141,262 10,953,602 38,133,949 30,105,864  
Operating income (loss) (1,978,657) 2,268,438 2,644,667 6,547,564  
Depreciation and amortization 988,169 329,416 2,106,133 884,522  
Interest expenses 2,223,285 1,600,589 5,594,983 4,283,015  
Net income before provision for income taxes (503,861) 797,504 4,710,315 2,842,206  
Total Assets 88,761,358   88,761,358   81,703,371
Goodwill and intangible assets 43,612,119   43,612,119   40,778,865
Manufacturing [Member]          
Revenues 24,773,123 21,898,645 64,460,280 57,429,871  
Gross profit 6,498,207 5,839,412 16,187,021 15,388,787  
Operating income (loss) 2,703,380 2,915,516 5,710,457 7,168,164  
Depreciation and amortization 833,064 760,125 2,418,264 2,228,264  
Interest expenses 487,997 527,201 1,406,331 1,329,304  
Net income before provision for income taxes 2,232,996 2,175,749 4,316,045 5,363,455  
Total Assets 52,942,685   52,942,685   46,783,429
Goodwill and intangible assets 351,233   351,233   373,184
Services [Member]          
Revenues 183,742 210,889 567,594 652,496  
Gross profit 174,749 200,883 539,839 619,848  
Operating income (loss) 173,097 199,173 537,447 617,324  
Depreciation and amortization 0 0 0 0  
Interest expenses 0 0 0 0  
Net income before provision for income taxes 173,097 $ 294,736 537,447 $ 712,886  
Total Assets 101,379   101,379   0
Goodwill and intangible assets $ 0   $ 0   $ 0