| 5. Balance Sheet Detail Information (Tables)
 | 12 Months Ended | 
| Sep. 30, 2018 | 
|---|
| Organization, Consolidation and Presentation of Financial Statements [Abstract] |  | 
| Balance sheet detail information | 
    |  |  | September 30, |  |  | September 30, |  |  
    |  |  | 2018 |  |  | 2017 |  |  
    |  |  |  |  |  |  |  |  
    | Trade receivables, current, net: |  |  |  |  |  |  |  |  |  
    | Accounts receivable, current |  | $ | 14,350,559 |  |  | $ | 11,383,576 |  |  
    | Less: Reserve for doubtful accounts |  |  | (511,137 | ) |  |  | (746,651 | ) |  
    |  |  | $ | 13,839,422 |  |  | $ | 10,636,925 |  |  
    | Trade receivables , long term, net: |  |  |  |  |  |  |  |  |  
    | Accounts receivable, long term |  | $ | 344,572 |  |  | $ | 344,572 |  |  
    | Less: Reserve for doubtful accounts |  |  | (344,572 | ) |  |  | (344,572 | ) |  
    |  |  | $ | – |  |  | $ | – |  |  
    | Total trade receivables, net: |  |  |  |  |  |  |  |  |  
    | Gross trade receivables |  | $ | 14,695,131 |  |  | $ | 11,728,148 |  |  
    | Less: Reserve for doubtful accounts |  |  | (855,709 | ) |  |  | (1,091,223 | ) |  
    |  |  | $ | 13,839,422 |  |  | $ | 10,636,925 |  |  | 
| Schedule of inventory | 
    |  |  | September 30, |  |  | September 30, |  |  
    |  |  | 2018 |  |  | 2017 |  |  
    |  |  |  |  |  |  |  |  
    | Inventory, net |  |  |  |  |  |  |  |  |  
    | Raw materials |  | $ | 9,712,839 |  |  | $ | 7,709,969 |  |  
    | Work in progress |  |  | 1,141,486 |  |  |  | 987,689 |  |  
    | Finished goods |  |  | 5,414,072 |  |  |  | 3,922,362 |  |  
    | Merchandise |  |  | 31,461,311 |  |  |  | 23,230,350 |  |  
    |  |  |  | 47,729,708 |  |  |  | 35,850,370 |  |  
    | Less: Inventory reserves |  |  | (1,202,669 | ) |  |  | (1,348,569 | ) |  
    |  |  | $ | 46,527,039 |  |  | $ | 34,501,801 |  |  | 
| Schedule of property and equipment | 
    |  |  | September 30, |  |  | September 30, |  |  
    |  |  | 2018 |  |  | 2017 |  |  
    |  |  |  |  |  |  |  |  
    | Property and equipment, net: |  |  |  |  |  |  |  |  |  
    | Building and improvements |  | $ | 10,954,843 |  |  | $ | 8,090,797 |  |  
    | Transportation equipment |  |  | 82,266 |  |  |  | 104,853 |  |  
    | Machinery and equipment |  |  | 23,295,315 |  |  |  | 17,402,064 |  |  
    | Furnishings and fixtures |  |  | 2,639,616 |  |  |  | 4,360,820 |  |  
    | Office, computer equipment and other |  |  | 2,530,410 |  |  |  | 224,822 |  |  
    |  |  |  | 39,502,450 |  |  |  | 30,183,356 |  |  
    | Less: Accumulated depreciation |  |  | (11,511,390 | ) |  |  | (7,365,496 | ) |  
    |  |  | $ | 27,991,060 |  |  | $ | 22,817,860 |  |  | 
| Schedule of intangible assets | 
    |  |  | September 30, |  |  | September 30, |  |  
    |  |  | 2018 |  |  | 2017 |  |  
    |  |  |  |  |  |  |  |  
    | Intangible assets, net: |  |  |  |  |  |  |  |  |  
    | Domain name and marketing related intangibles |  | $ | 59,313 |  |  | $ | 18,957 |  |  
    | Lease intangibles |  |  | 2,239,008 |  |  |  | 1,033,412 |  |  
    | Customer relationship intangibles |  |  | 4,709,241 |  |  |  | 2,689,039 |  |  
    | Purchased software |  |  | 2,190,937 |  |  |  | 1,595,977 |  |  
    |  |  |  | 9,198,499 |  |  |  | 5,337,385 |  |  
    | Less:  Accumulated amortization |  |  | (2,532,652 | ) |  |  | (1,132,071 | ) |  
    |  |  | $ | 6,665,847 |  |  | $ | 4,205,314 |  |  | 
| Schedule of accrued liabilities | 
    |  |  | September 30, |  |  | September 30, |  |  
    |  |  | 2018 |  |  | 2017 |  |  
    |  |  |  |  |  |  |  |  
    | Accrued liabilities: |  |  |  |  |  |  |  |  |  
    | Accrued payroll and bonuses |  | $ | 2,384,041 |  |  | $ | 2,602,695 |  |  
    | Accrued sales and use taxes |  |  | 1,007,284 |  |  |  | 824,206 |  |  
    | Accrued property taxes |  |  | 362,388 |  |  |  | – |  |  
    | Accrued rent |  |  | 506,989 |  |  |  | 502,617 |  |  
    | Deferred revenue |  |  | 354,227 |  |  |  | – |  |  
    | Accrued gift card and escheatment liability |  |  | 1,593,688 |  |  |  | 1,479,622 |  |  
    | Accrued interest payable |  |  | 195,907 |  |  |  | 464,184 |  |  
    | Accrued accounts payable and bank overdrafts |  |  | 942,600 |  |  |  | 1,367,539 |  |  
    | Accrued professional fees |  |  | 470,726 |  |  |  | – |  |  
    | Customer deposits |  |  | 508,252 |  |  |  | 182,052 |  |  
    | Accrued expenses - other |  |  | 244,803 |  |  |  | 1,563,819 |  |  
    |  |  | $ | 8,570,905 |  |  | $ | 8,986,734 |  |  |