| 4. Balance Sheet Detail Information (Tables)
 | 9 Months Ended | 
| Jun. 30, 2019 | 
|---|
| Organization, Consolidation and Presentation of Financial Statements [Abstract] |  | 
| Schedule of receivables | 
|  |  | June 30, |  |  | September 30, |  |  
    |  |  | 2019 |  |  | 2018 |  |  
    |  |  |  |  |  |  |  |  
    | Trade receivables, current, net: |  |  |  |  |  |  |  |  |  
    | Accounts receivable, current |  | $ | 11,692,183 |  |  | $ | 14,350,559 |  |  
    | Less: Reserve for doubtful accounts |  |  | (466,780 | ) |  |  | (511,137 | ) |  
    |  |  | $ | 11,225,403 |  |  | $ | 13,839,422 |  |  
    | Trade receivables , long term, net: |  |  |  |  |  |  |  |  |  
    | Accounts receivable, long term |  | $ | 195,779 |  |  | $ | 344,572 |  |  
    | Less: Reserve for doubtful accounts |  |  | (195,779 | ) |  |  | (344,572 | ) |  
    |  |  | $ | – |  |  | $ | – |  |  
    | Total trade receivables, net: |  |  |  |  |  |  |  |  |  
    | Gross trade receivables |  | $ | 11,887,962 |  |  | $ | 14,695,131 |  |  
    | Less: Reserve for doubtful accounts |  |  | (662,559 | ) |  |  | (855,709 | ) |  
    |  |  | $ | 11,225,403 |  |  | $ | 13,839,422 |  |  | 
| Schedule of inventory | 
|  |  | June 30, |  |  | September 30, |  |  
    |  |  | 2019 |  |  | 2018 |  |  
    | Inventory, net |  |  |  |  |  |  |  |  |  
    | Raw materials |  | $ | 7,996,780 |  |  | $ | 9,712,839 |  |  
    | Work in progress |  |  | 2,076,226 |  |  |  | 1,141,486 |  |  
    | Finished goods |  |  | 5,462,552 |  |  |  | 5,414,072 |  |  
    | Merchandise |  |  | 25,296,273 |  |  |  | 31,461,311 |  |  
    |  |  |  | 40,831,831 |  |  |  | 47,729,708 |  |  
    | Less: Inventory reserves |  |  | (633,428 | ) |  |  | (1,202,669 | ) |  
    |  |  | $ | 40,198,403 |  |  | $ | 46,527,039 |  |  | 
| Schedule of property and equipment | 
|  |  | June 30, |  |  | September 30, |  |  
    |  |  | 2019 |  |  | 2018 |  |  
    | Property and equipment, net: |  |  |  |  |  |  |  |  |  
    | Building and improvements |  | $ | 11,232,327 |  |  | $ | 10,954,843 |  |  
    | Transportation equipment |  |  | 82,266 |  |  |  | 82,266 |  |  
    | Machinery and equipment |  |  | 20,600,550 |  |  |  | 23,295,315 |  |  
    | Furnishings and fixtures |  |  | 2,723,298 |  |  |  | 2,639,616 |  |  
    | Office, computer equipment and other |  |  | 2,446,727 |  |  |  | 2,530,410 |  |  
    |  |  |  | 37,085,168 |  |  |  | 39,502,450 |  |  
    | Less: Accumulated depreciation |  |  | (13,114,970 | ) |  |  | (11,511,390 | ) |  
    |  |  | $ | 23,970,198 |  |  | $ | 27,991,060 |  |  | 
| Schedule of intangible assets | 
|  |  | June 30, |  |  | September 30, |  |  
    |  |  | 2019 |  |  | 2018 |  |  
    | Intangible assets, net: |  |  |  |  |  |  |  |  |  
    | Domain name and marketing related intangibles |  | $ | 59,313 |  |  | $ | 59,313 |  |  
    | Lease intangibles |  |  | 2,251,965 |  |  |  | 2,239,008 |  |  
    | Customer relationship intangibles |  |  | 4,709,241 |  |  |  | 4,709,241 |  |  
    | Purchased software |  |  | 2,289,628 |  |  |  | 2,190,937 |  |  
    |  |  |  | 9,310,147 |  |  |  | 9,198,499 |  |  
    | Less: Accumulated amortization |  |  | (3,600,164 | ) |  |  | (2,532,652 | ) |  
    |  |  | $ | 5,709,983 |  |  | $ | 6,665,847 |  |  | 
| Schedule of accrued liabilities | 
|  |  | June 30, |  |  | September 30, |  |  
    |  |  | 2019 |  |  | 2018 |  |  
    | Accrued liabilities: |  |  |  |  |  |  |  |  |  
    | Accrued payroll and bonuses |  | $ | 2,159,930 |  |  | $ | 2,384,041 |  |  
    | Accrued sales and use taxes |  |  | 926,284 |  |  |  | 1,007,284 |  |  
    | Accrued property taxes |  |  | 266,597 |  |  |  | 362,388 |  |  
    | Accrued rent |  |  | 554,212 |  |  |  | 506,989 |  |  
    | Deferred revenue |  |  | – |  |  |  | 354,227 |  |  
    | Accrued gift card and escheatment liability |  |  | 1,453,870 |  |  |  | 1,593,688 |  |  
    | Accrued interest payable |  |  | 182,089 |  |  |  | 195,907 |  |  
    | Accrued accounts payable and bank overdrafts |  |  | 1,079,716 |  |  |  | 942,600 |  |  
    | Accrued professional fees |  |  | 76,066 |  |  |  | 470,726 |  |  
    | Customer deposits |  |  | 643,455 |  |  |  | 508,252 |  |  
    | Accrued expenses - other |  |  | 221,052 |  |  |  | 244,803 |  |  
    |  |  | $ | 7,563,271 |  |  | $ | 8,570,905 |  |  |