| Long-Term Debt - Summary of Minimum Fixed Charge Ratio Required to Maintain for Vintage Stock (Details) - Minimum | 3 Months Ended | |||||||
|---|---|---|---|---|---|---|---|---|
| Mar. 31, 2020 | Dec. 31, 2019 | Sep. 30, 2019 | Jun. 30, 2019 | Mar. 31, 2019 | Dec. 31, 2018 | Sep. 30, 2018 | Jun. 30, 2018 | |
| Debt Instrument [Line Items] | ||||||||
| Fixed charge coverage ratio | 130.00% | 130.00% | 130.00% | 110.00% | 130.00% | 130.00% | 130.00% | |
| Subsequent Event | ||||||||
| Debt Instrument [Line Items] | ||||||||
| Fixed charge coverage ratio | 140.00% | |||||||
| X | ||||||||||
| 
- Definition Fixed charge coverage ratio. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |