| Schedule of Long-term Debt | Long-term debt as of September 30, 2023 and 2022 consisted of the following (in $000’s):  
|  |  |  |  |  |  |  |  |  |  |  |  |  
|  | September 30, 2023
 |  | September 30, 2022
 |  
| Revolver loans | $ | 56,779 |  |  | $ | 43,107 |  |  
| Equipment loans | 15,486 |  |  | 13,716 |  |  
| Term loans | 14,290 |  |  | 7,941 |  |  
| Other long-term debt | 15,789 |  |  | 14,501 |  |  
| Total long-term debt | 102,344 |  |  | 79,265 |  |  
| Less: unamortized debt issuance costs | (557) |  |  | (626) |  |  
| Net amount | 101,787 |  |  | 78,639 |  |  
| Less: current portion | (23,077) |  |  | (18,935) |  |  
| Total long-term debt, net of current portion | $ | 78,710 |  |  | $ | 59,704 |  | Seller notes as of September 30, 2023 and 2022 consisted of the following (in $000’s): 
|  |  |  |  |  |  |  |  |  |  |  |  |  
|  | September 30, 2023
 |  | September 30, 2022
 |  
| Seller of Flooring Liquidators, 8.24% interest rate, matures January 2028 | $ | 34,000 |  |  | $ | — |  |  
| Seller of PMW, 8.0% interest rate, matures July 2028 | 2,500 |  |  | — |  |  
| Seller of Kinetic, 7.0% interest rate, matures September 2027 | 3,000 |  |  | 3,000 |  |  
| Total Seller notes payable - related parties | 39,500 |  |  | 3,000 |  |  
| Less: unamortized debt issuance costs | (502) |  |  | — |  |  
| Net amount | 38,998 |  |  | 3,000 |  |  
| Less current portion | — |  |  | — |  |  
| Long-term portion of Seller notes - related parties | $ | 38,998 |  |  | $ | 3,000 |  |  | 
| Schedule of Future Maturities of Long-term Debt | Future maturities of long-term debt at September 30, 2023 are as follows excluding related party debt (in $000’s): 
|  |  |  |  |  |  |  
| Years ending September 30, |  |  
| 2024 | $ | 23,077 |  |  
| 2025 | 6,010 |  |  
| 2026 | 28,265 |  |  
| 2027 | 32,730 |  |  
| 2028 | 1,287 |  |  
| Thereafter | 10,418 |  |  
| Total | $ | 101,787 |  | Future maturities of seller notes at September 30, 2023 are as follows (in $000’s): 
|  |  |  |  |  |  |  
| Years ending September 30, |  |  
|  |  |  
|  |  |  
| 2026 | 500 |  |  
| 2027 | 3,500 |  |  
| 2028 | 34,998 |  |  
|  |  |  
| Total | $ | 38,998 |  |  |