| Property and Equipment - Schedule of Property and Equipment (Details) - USD ($) $ in Thousands | Sep. 30, 2023 | Sep. 30, 2022 | 
|---|---|---|
| Property and equipment, net: | ||
| Property, plant, and equipment gross | $ 117,947 | $ 91,257 | 
| Less: Accumulated depreciation | (37,244) | (26,667) | 
| Property and equipment, net | 80,703 | 64,590 | 
| Building and improvements | ||
| Property and equipment, net: | ||
| Property, plant, and equipment gross | 35,684 | 26,761 | 
| Land | ||
| Property and equipment, net: | ||
| Property, plant, and equipment gross | 2,029 | 2,029 | 
| Transportation equipment | ||
| Property and equipment, net: | ||
| Property, plant, and equipment gross | 2,062 | 622 | 
| Machinery and equipment | ||
| Property and equipment, net: | ||
| Property, plant, and equipment gross | 67,575 | 53,739 | 
| Furnishings and fixtures | ||
| Property and equipment, net: | ||
| Property, plant, and equipment gross | 6,028 | 4,407 | 
| Office, computer equipment and other | ||
| Property and equipment, net: | ||
| Property, plant, and equipment gross | $ 4,569 | $ 3,699 | 
| X | ||||||||||
| 
- Definition Amount of accumulated depreciation and amortization from plant, property, and equipment and right-of-use asset from finance lease. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef 
 | 
| X | ||||||||||
| 
- Definition Amount, after accumulated depreciation and amortization, of property, plant, and equipment and finance lease right-of-use asset. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef 
 | 
| X | ||||||||||
| 
- Definition Amount, before accumulated depreciation and amortization, of property, plant, and equipment and finance lease right-of-use asset. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef 
 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |