| Note 3. Discontinued Operations (Details Narrative) (USD $) | 12 Months Ended | |
|---|---|---|
| Sep. 30, 2012 | Sep. 30, 2011 | |
| Kingston Member [Default Label] | ||
| Net Revenue from Discontinued Operations | $ 0 | $ 1,341,430 | 
| Employee contract termination charges | 7,083 | |
| Non cash impairment charges | $ 367,588 | |
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition Employee contract termination charges No definition available. 
 | 
| X | ||||||||||
| 
- Definition Income Loss from discontinued operations net of tax attributable to reporting entity No definition available. 
 | 
| X | ||||||||||
| 
- Definition Non cash impairment charges No definition available. 
 |