| Note 7. Stockholder's Equity (Details Narrative) (USD $) | 12 Months Ended | |
|---|---|---|
| Sep. 30, 2012 | Sep. 30, 2011 | |
| Note 7. Stockholders Equity Details Narrative | ||
| Stock repurchases | $ 0 | $ 0 | 
| Accrued dividends | 1,918 | 1,918 | 
| Dividend Paid | $ 0 | $ 0 | 
| X | ||||||||||
| 
- Definition Accrued Expenses No definition available. 
 | 
| X | ||||||||||
| 
- Definition Kocmur Member No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition Stock repurchases No definition available. 
 |