| Note 10. Commitments and Contingencies (Details Narrative) (USD $) | 12 Months Ended | |
|---|---|---|
| Sep. 30, 2012 | Sep. 30, 2011 | |
| Rent expense | $ 350,822 | $ 465,811 | 
| Revenues billed LEC billing channels | 877,000 | |
| Costs related to revenues | 533,000 | |
| GlobalEducationServicesIncvsLiveDealIncMember | ||
| Accrued Expenses | 150,000 | |
| SunparkTwoThousandLlcvsTelcoBillingIncMember | ||
| Accrued Expenses | $ 266,000 | |
| X | ||||||||||
| 
- Definition Accrued expenses other commitments No definition available. 
 | 
| X | ||||||||||
| 
- Definition Costs related to revenues No definition available. 
 | 
| X | ||||||||||
| 
- Definition Revenues billed thru LEC billing channels No definition available. 
 | 
| X | ||||||||||
| 
- Definition Rental expense incurred for leased assets including furniture and equipment which has not been recognized in costs and expenses applicable to sales and revenues; for example, cost of goods sold or other operating costs and expenses. No definition available. 
 |