Annual report pursuant to section 13 and 15(d)

Note 16: Selected Quarterly Financial Data (Unaudited) (Details)

v2.4.0.6
Note 16: Selected Quarterly Financial Data (Unaudited) (Details) (USD $)
3 Months Ended 12 Months Ended
Sep. 30, 2012
Jun. 30, 2012
Mar. 31, 2012
Dec. 31, 2011
Sep. 30, 2011
Jun. 30, 2011
Mar. 31, 2011
Dec. 31, 2010
Sep. 30, 2012
Sep. 30, 2011
Note 16 Selected Quarterly Financial Data Details                    
Net revenues $ 619,532 $ 777,857 $ 821,701 $ 851,413 $ 845,649 $ 1,124,976 $ 1,118,165 $ 994,622 $ 3,070,503 $ 4,083,412
Gross profit 475,163 669,196 595,093 615,594 695,095 76,747 (394,618) 100,045 2,355,046 477,269
Loss from continuing operations (843,487) (289,714) (259,222) (195,218) (318,908) (1,150,938) (2,029,493) (1,884,554) (1,587,641) (5,383,893)
Income (loss) from discontinued operations 680 7,944 229 3,580 5,131 7,561 (285,207) 154,160 12,433 (118,355)
Net loss $ (842,807) $ (281,770) $ (258,993) $ (191,638) $ (313,777) $ (1,143,377) $ (2,314,700) $ (1,730,394) $ (1,575,208) $ (5,502,248)
Loss from continuing operations $ (0.36) $ (0.12) $ (0.11) $ (0.18) $ (0.48) $ (1.69) $ (3.08) $ (2.96) $ (0.77) $ (8.11)
Discontinued operations             $ 0.01 $ 0.01 $ (0.43) $ 0.24 $ 0.01 $ (0.18)
Net loss $ (0.35) $ (0.12) $ (0.11) $ (0.18) $ (0.47) $ (1.68) $ (3.51) $ (2.72) $ (0.76) $ (8.29)