Quarterly report pursuant to Section 13 or 15(d)

17. Segment Reporting (Details)

v3.19.1
17. Segment Reporting (Details) - USD ($)
3 Months Ended 6 Months Ended
Mar. 31, 2019
Mar. 31, 2018
Mar. 31, 2019
Mar. 31, 2018
Sep. 30, 2018
Revenues $ 46,973,151 $ 52,179,928 $ 100,169,091 $ 92,547,992  
Gross profit 18,651,149 19,650,701 37,988,227 36,046,591  
Operating income (loss) 2,046,375 4,073,963 4,136,867 7,994,751  
Depreciation and amortization 1,492,420 1,307,259 2,974,189 2,703,164  
Interest expenses 1,535,997 1,821,720 3,188,730 4,290,032  
Net income (loss) before provision for income taxes 675,332 2,358,529 2,773,202 7,661,575  
Total Assets 131,847,661 141,772,396 131,847,661 141,772,396 $ 141,772,396
Intangible assets and goodwill 42,787,887 43,612,582 42,787,887 43,612,582  
Retail And Online [Member]          
Revenues 25,747,635 31,183,512 56,392,650 52,476,983  
Gross profit 12,741,758 14,536,885 26,318,041 25,992,687  
Operating income (loss) (129,237) 2,391,848 (367,889) 4,623,324  
Depreciation and amortization 882,227 440,503 1,670,478 1,117,964  
Interest expenses 1,120,205 1,349,291 2,295,996 3,371,698  
Net income (loss) before provision for income taxes (1,332,758) 1,161,581 (2,605,175) 5,214,176  
Total Assets 83,439,817 88,799,584 83,439,817 88,799,584  
Intangible assets and goodwill 42,458,607 43,268,668 42,458,607 43,268,668  
Manufacturing [Member]          
Revenues 21,062,147 20,808,622 43,444,432 39,687,157  
Gross profit 5,755,461 4,936,246 11,357,119 9,688,814  
Operating income (loss) 2,022,072 1,504,823 4,192,549 3,007,077  
Depreciation and amortization 610,193 866,756 1,303,711 1,585,200  
Interest expenses 415,792 472,429 892,734 918,334  
Net income (loss) before provision for income taxes 1,854,486 1,019,656 5,066,106 2,083,049  
Total Assets 48,335,629 52,915,109 48,335,629 52,915,109  
Intangible assets and goodwill 329,280 343,914 329,280 343,914  
Services [Member]          
Revenues 163,369 187,794 332,009 383,852  
Gross profit 153,930 177,570 313,067 365,090  
Operating income (loss) 153,540 177,292 312,207 364,350  
Depreciation and amortization 0 0 0 0  
Interest expenses 0 0 0 0  
Net income (loss) before provision for income taxes 153,604 177,292 312,271 364,350  
Total Assets 72,215 57,703 72,215 57,703  
Intangible assets and goodwill $ 0 $ 0 $ 0 $ 0