CONDENSED CONSOLIDATED STATEMENTS OF CHANGES IN STOCKHOLDERS' EQUITY (UNAUDITED) - USD ($) $ in Thousands |
Total |
Series B Preferred Stock |
Series E Preferred Stock |
Common Stock |
Paid-In Capital |
Series E Preferred Stock Treasury Stock |
Common Stock Treasury Stock |
Retained Earnings (Deficit) |
Non-controlling Interest |
---|---|---|---|---|---|---|---|---|---|
Beginning balance, value at Sep. 30, 2020 | $ 43,672 | $ 2 | $ 64,472 | $ (7) | $ (4,098) | $ (16,429) | $ (268) | ||
Beginning balance, shares at Sep. 30, 2020 | 214,244 | 47,840 | 1,589,101 | ||||||
Warrant exercise, shares | 101,546 | ||||||||
Stock based compensation | 17 | 17 | |||||||
Purchase of common treasury stock | (383) | (383) | |||||||
Purchase of common treasury stock, shares | (33,926) | ||||||||
Net income | 5,279 | 5,413 | (134) | ||||||
Ending balance, value at Dec. 31, 2020 | 48,585 | $ 2 | 64,489 | (7) | (4,481) | (11,016) | (402) | ||
Ending balance, shares at Dec. 31, 2020 | 315,790 | 47,840 | 1,555,175 | ||||||
Beginning balance, value at Sep. 30, 2020 | 43,672 | $ 2 | 64,472 | (7) | (4,098) | (16,429) | (268) | ||
Beginning balance, shares at Sep. 30, 2020 | 214,244 | 47,840 | 1,589,101 | ||||||
Net income | 13,974 | ||||||||
Ending balance, value at Mar. 31, 2021 | 57,550 | $ 2 | 64,759 | (7) | (4,481) | (2,282) | (441) | ||
Ending balance, shares at Mar. 31, 2021 | 315,790 | 47,840 | 1,555,175 | ||||||
Beginning balance, value at Dec. 31, 2020 | 48,585 | $ 2 | 64,489 | (7) | (4,481) | (11,016) | (402) | ||
Beginning balance, shares at Dec. 31, 2020 | 315,790 | 47,840 | 1,555,175 | ||||||
Stock based compensation | 270 | 270 | |||||||
Net income | 8,695 | 8,734 | (39) | ||||||
Ending balance, value at Mar. 31, 2021 | 57,550 | $ 2 | 64,759 | (7) | (4,481) | (2,282) | (441) | ||
Ending balance, shares at Mar. 31, 2021 | 315,790 | 47,840 | 1,555,175 | ||||||
Beginning balance, value at Sep. 30, 2021 | 75,080 | $ 2 | 65,284 | (7) | (4,519) | 14,768 | (448) | ||
Beginning balance, shares at Sep. 30, 2021 | 315,790 | 47,840 | 1,582,334 | ||||||
Stock based compensation | 18 | 18 | |||||||
Net income | 6,546 | 6,546 | |||||||
Ending balance, value at Dec. 31, 2021 | 81,644 | $ 2 | 65,302 | (7) | (4,519) | 21,314 | (448) | ||
Ending balance, shares at Dec. 31, 2021 | 315,790 | 47,840 | 1,582,334 | ||||||
Beginning balance, value at Sep. 30, 2021 | 75,080 | $ 2 | 65,284 | (7) | (4,519) | 14,768 | (448) | ||
Beginning balance, shares at Sep. 30, 2021 | 315,790 | 47,840 | 1,582,334 | ||||||
Net income | 21,904 | ||||||||
Ending balance, value at Mar. 31, 2022 | 94,937 | $ 2 | 65,321 | (7) | (6,603) | 36,672 | (448) | ||
Ending balance, shares at Mar. 31, 2022 | 47,840 | 3,095,616 | |||||||
Beginning balance, value at Dec. 31, 2021 | 81,644 | $ 2 | 65,302 | (7) | (4,519) | 21,314 | (448) | ||
Beginning balance, shares at Dec. 31, 2021 | 315,790 | 47,840 | 1,582,334 | ||||||
Stock based compensation | 19 | 19 | |||||||
Purchase of common treasury stock | 2,084 | 2,084 | |||||||
Purchase of common treasury stock, shares | 65,668 | ||||||||
Conversion of preferred stock, shares | (315,790) | 1,578,950 | |||||||
Net income | 15,358 | 15,358 | |||||||
Ending balance, value at Mar. 31, 2022 | $ 94,937 | $ 2 | $ 65,321 | $ (7) | $ (6,603) | $ 36,672 | $ (448) | ||
Ending balance, shares at Mar. 31, 2022 | 47,840 | 3,095,616 |
X | ||||||||||
- Definition Common treasury stock shares acquired. No definition available.
|
X | ||||||||||
- Definition Common treasury stock value acquired. No definition available.
|
X | ||||||||||
- Definition Conversion of preferred stock No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for option under share-based payment arrangement. No definition available.
|
X | ||||||||||
- Definition Description of expense or revenue offset related to the warrants or rights. No definition available.
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|