| Schedule of Long-term Debt | Long-term debt as of March 31, 2022 and September 30, 2021 consisted of the following (in $000's):   
       
        |  |  |  |  |  |  |  |  |  |  
        |   |   | March 31, 2022 |   |   | September 30, 2021 |   |  
        | Bank of America Revolver Loan |   | $ | 3,729 |   |   | $ | — |   |  
        | Encina Business Credit Revolver Loan |   |   | — |   |   |   | 12,735 |   |  
        | Texas Capital Bank Revolver Loan |   |   | 8,594 |   |   |   | 8,794 |   |  
        | Fifth-Third Bank Revolver |   |   | 14,094 |   |   |   | — |   |  
        | Fifth-Third Bank Term Loan |   |   | 3,417 |   |   |   | — |   |  
        | Encina Business Credit Term Loan |   |   | — |   |   |   | 1,319 |   |  
        | Note Payable to the Sellers of Vintage Stock |   |   | — |   |   |   | 4,200 |   |  
        | Note #3 Payable to Banc of America Leasing & Capital LLC |   |   | 1,039 |   |   |   | 1,320 |   |  
        | Note #4 Payable to Banc of America Leasing & Capital LLC |   |   | 319 |   |   |   | 406 |   |  
        | Note #5 Payable to Banc of America Leasing & Capital LLC |   |   | 1,699 |   |   |   | 1,985 |   |  
        | Note #6 Payable to Banc of America Leasing & Capital LLC |   |   | 545 |   |   |   | 618 |   |  
        | Note #7 Payable to Banc of America Leasing & Capital LLC |   |   | 3,834 |   |   |   | 4,121 |   |  
        | Note #8 Payable to Banc of America Leasing & Capital LLC |   |   | 2,724 |   |   |   | 2,943 |   |  
        | Note #9 Payable to Banc of America Leasing & Capital LLC |   |   | 5,274 |   |   |   | — |   |  
        | Note Payable to Extruded Fibers |   |   | — |   |   |   | 700 |   |  
        | Note Payable to the Sellers of Precision Marshall |   |   | 2,500 |   |   |   | 2,500 |   |  
        | Note Payable to Store Capital Acquisitions, LLC |   |   | 9,202 |   |   |   | 9,209 |   |  
        | Note payable to individuals, interest at 10-11% per annum, payable on a 90 day written notice,unsecured
 |   |   | 207 |   |   |   | 207 |   |  
        | Note payable to individual, interest at 10% per annum, payable on a 90 daywritten notice, unsecured
 |   |   | 500 |   |   |   | 500 |   |  
        | Note payable to individual, noninterest bearing, monthly payments of $19 through March 2023 |   |   | 306 |   |   |   | 472 |   |  
        | Note payable to individuals, interest at 7% per annum, unsecured |   |   | 198 |   |   |   | 198 |   |  
        | Note payable RSSI/(VSSS) |   |   | 130 |   |   |   | 130 |   |  
        | Note Payable to JCM Holdings |   |   | 1,746 |   |   |   | 1,833 |   |  
        | Total notes payable |   |   | 60,057 |   |   |   | 54,190 |   |  
        | Less unamortized debt issuance costs |   |   | (666 | ) |   |   | (576 | ) |  
        | Net amount |   |   | 59,391 |   |   |   | 53,614 |   |  
        | Less current portion |   |   | (20,032 | ) |   |   | (16,055 | ) |  
        | Total long-term debt |   | $ | 39,359 |   |   | $ | 37,559 |   |    | 
| Schedule of Future Maturities of Long-term Debt | Future maturities of long-term debt at March 31, 2022, are as follows which does not include related party debt separately stated (in $000's):   
       
        |  |  |  |  |  |  
        | Twelve months ending March 31, |   |   |   |  
        | 2023 |   | $ | 20,162 |   |  
        | 2024 |   |   | 4,161 |   |  
        | 2025 |   |   | 3,642 |   |  
        | 2026 |   |   | 2,969 |   |  
        | 2027 |   |   | 19,048 |   |  
        | Thereafter |   |   | 10,075 |   |  
        | Total future maturities of long-term debt |   | $ | 60,057 |   |  |