Quarterly report pursuant to Section 13 or 15(d)

Segment Reporting - Summary of Segment Information (Details)

v3.22.1
Segment Reporting - Summary of Segment Information (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Mar. 31, 2022
Mar. 31, 2021
Mar. 31, 2022
Mar. 31, 2021
Segment Reporting Information [Line Items]        
Total revenues $ 69,706 $ 70,890 $ 144,864 $ 133,344
Total gross profit 24,953 26,490 52,569 48,759
Total operating income 8,449 11,125 18,856 18,416
Total depreciation and amortization 1,496 1,705 3,045 3,420
Total interest expenses 858 1,649 1,875 3,119
Total net income before provision for income taxes 18,881 11,923 28,387 18,652
Total net income before provision for income taxes 18,881 11,923 28,388 18,652
Retail        
Segment Reporting Information [Line Items]        
Total revenues 20,741 24,003 46,952 46,373
Total gross profit 11,110 12,970 24,500 25,017
Total operating income 3,132 (5,071) 7,942 9,564
Total depreciation and amortization 296 391 636 738
Total interest expenses 84 582 236 1,242
Total net income before provision for income taxes 14,593 4,485 19,293 8,658
Flooring Manufacturing        
Segment Reporting Information [Line Items]        
Total revenues 32,772 32,972 65,644 63,194
Total gross profit 8,580 10,022 17,609 18,347
Total operating income 3,875 6,011 8,483 10,161
Total depreciation and amortization 780 907 1,559 1,872
Total interest expenses 462 648 893 1,058
Total net income before provision for income taxes 3,337 5,171 7,382 8,893
Steel Manufacturing        
Segment Reporting Information [Line Items]        
Total revenues 14,027 13,793 26,393 23,528
Total gross profit 4,252 3,380 7,867 5,156
Total operating income 2,719 1,742 4,373 1,886
Total depreciation and amortization 281 396 515 789
Total interest expenses 182 288 479 556
Total net income before provision for income taxes 2,002 (2,460) 3,315 2,296
Corporate & Other        
Segment Reporting Information [Line Items]        
Total revenues 2,166 122 5,875 249
Total gross profit 1,011 118 2,593 239
Total operating income (1,277) (1,699) (1,942) (3,195)
Total depreciation and amortization 139 11 335 21
Total interest expenses 130 131 267 263
Total net income before provision for income taxes $ (1,051) $ (193) $ (1,602) $ (1,195)