| Long-Term Debt-Eclipse Business Capital Loans (Additional Information) (Details) - USD ($) $ in Millions | Jan. 18, 2023 | Mar. 31, 2023 | Jan. 19, 2023 | Jul. 10, 2020 | 
|---|---|---|---|---|
| Debt Instrument [Line Items] | ||||
| Interest rate | 12.00% | 10.00% | ||
| Eclipse Business Capital, LLC[Member] | ||||
| Debt Instrument [Line Items] | ||||
| Credit line maximum | $ 25.0 | |||
| Interest rate | 4.50% | |||
| Credit balance outstanding | $ 9.7 | |||
| Maturity date | Jan. 31, 2026 | |||
| Adjusted term of Interest | The Eclipse Revolver bears interest at 4.5% per annum in excess of Adjusted Term SOFR prior to April 1, 2023, and 3.5% per annum in excess of Adjusted Term SOFR after April 1, 2023. | |||
| M&E lending[Member] | ||||
| Debt Instrument [Line Items] | ||||
| Credit line maximum | $ 3.5 | |||
| Interest rate | 6.00% | |||
| Credit balance outstanding | $ 2.8 | |||
| Maturity date | Jan. 31, 2026 | |||
| Adjusted term of Interest | The Eclipse M&E loan bears interest at 6.0% per annum in excess of Adjusted Term SOFR prior to April 1, 2023, and 5.0% per annum in excess of Adjusted Term SOFR after April 1, 2023. | 
| X | ||||||||||
| 
- Definition Contractual interest rate for funds borrowed, under the debt agreement. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Date when the debt instrument is scheduled to be fully repaid, in YYYY-MM-DD format. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition The total amount of the contingent obligation under letters of credit outstanding as of the reporting date. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Description of interest rate for borrowing under credit facility. Includes, but is not limited to, terms and method for determining interest rate. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Maximum borrowing capacity under the credit facility without consideration of any current restrictions on the amount that could be borrowed or the amounts currently outstanding under the facility. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |