Quarterly report pursuant to Section 13 or 15(d)

Segment Reporting - Summary of Segment Information (Details)

v3.23.1
Segment Reporting - Summary of Segment Information (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Mar. 31, 2023
Mar. 31, 2022
Mar. 31, 2023
Mar. 31, 2022
Segment Reporting Information [Line Items]        
Total revenues $ 91,122 $ 69,706 $ 160,108 $ 144,864
Total gross profit 31,608 24,953 53,552 52,569
Total operating income 4,952 8,449 9,519 18,856
Total depreciation and amortization 3,645 1,496 6,297 3,045
Total interest expenses 3,235 858 5,282 1,875
Total net income before provision for income taxes 2,108 18,881 4,567 28,387
Retail-Entertainment [Member]        
Segment Reporting Information [Line Items]        
Total revenues 19,188 20,741 42,461 46,952
Total gross profit 10,654 11,110 22,864 24,500
Total operating income 2,327 3,132 5,991 7,942
Total depreciation and amortization 321 296 633 636
Total interest expenses 152 84 306 236
Total net income before provision for income taxes 2,178 14,593 5,716 19,293
Retail-Flooring [Member]        
Segment Reporting Information [Line Items]        
Total revenues 20,769   20,769  
Total gross profit 7,742   7,742  
Total operating income (216)   (216)  
Total depreciation and amortization 995   995  
Total interest expenses 1,021   1,021  
Total net income before provision for income taxes (1,390)   (1,390)  
Flooring Manufacturing        
Segment Reporting Information [Line Items]        
Total revenues 30,340 32,772 56,772 65,644
Total gross profit 7,328 8,580 11,989 17,609
Total operating income 2,406 3,875 3,158 8,483
Total depreciation and amortization 1,082 780 2,193 1,559
Total interest expenses 1,067 462 2,054 893
Total net income before provision for income taxes 1,214 3,337 901 7,382
Steel Manufacturing        
Segment Reporting Information [Line Items]        
Total revenues 19,916 14,027 37,897 26,393
Total gross profit 5,647 4,252 10,040 7,867
Total operating income 2,814 2,719 4,270 4,373
Total depreciation and amortization 1,114 281 2,207 515
Total interest expenses 841 182 1,628 479
Total net income before provision for income taxes 1,715 2,002 1,983 3,315
Corporate & Other        
Segment Reporting Information [Line Items]        
Total revenues 909 2,166 2,209 5,875
Total gross profit 237 1,011 917 2,593
Total operating income (2,379) (1,277) (3,684) (1,942)
Total depreciation and amortization 133 139 269 335
Total interest expenses 154 130 273 267
Total net income before provision for income taxes $ (1,609) $ (1,051) $ (2,643) $ (1,603)