| Stock-Based Compensation - Additional Information (Details) - USD ($) | 3 Months Ended | 6 Months Ended | ||
|---|---|---|---|---|
| Mar. 31, 2023 | Mar. 31, 2022 | Mar. 31, 2023 | Mar. 31, 2022 | |
| Share Based Compensation Arrangement By Share Based Payment Award [Line Items] | ||||
| Stock based compensation expense | $ 109,000 | $ 19,000 | $ 109,000 | $ 37,000 | 
| Stock Option | ||||
| Share Based Compensation Arrangement By Share Based Payment Award [Line Items] | ||||
| Unrecognized compensation expense | $ 960,000 | $ 960,000 | ||
| 2014 Omnibus Equity Incentive Plan | ||||
| Share Based Compensation Arrangement By Share Based Payment Award [Line Items] | ||||
| Common stock reserved for issuance | 300,000 | 300,000 | ||
| X | ||||||||||
| 
- Definition Aggregate number of common shares reserved for future issuance. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Amount of cost to be recognized for option under share-based payment arrangement. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef 
 | 
| X | ||||||||||
| 
- Definition Amount of noncash expense for share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |