| Notes Payable, Related Parties | Notes Payable-Related Parties Long-term debt payable to related parties (see Note 16) as of December 31, 2023 and September 30, 2023 consisted of the following (in $000's): 
|  |  |  |  |  |  |  |  |  |  |  |  |  
|  | December 31, 2023 |  | September 30, 2023 |  
| Isaac Capital Group, LLC, 12.5% interest rate, matures May 2025 | $ | 2,000 |  |  | $ | 2,000 |  |  
| Spriggs Investments, LLC, 10% interest rate, matures July 2024 | 2,000 |  |  | 2,000 |  |  
| Spriggs Investments, LLC for Flooring Liquidators, 12% interest rate, matures July 2024 | 1,000 |  |  | 1,000 |  |  
| Isaac Capital Group, LLC revolver, 12% interest rate, matures April 2024 | 1,000 |  |  | 1,000 |  |  
| Isaac Capital Group, LLC for Flooring Liquidators, 12% interest rate, matures January 2028 | 5,000 |  |  | 5,000 |  |  
| Total notes payable - related parties | 11,000 |  |  | 11,000 |  |  
| Less: unamortized debt issuance costs | (81) |  |  | (86) |  |  
| Net amount | 10,919 |  |  | 10,914 |  |  
| Less: current portion | (4,000) |  |  | (4,000) |  |  
| Total long-term portion, related parties | $ | 6,919 |  |  | $ | 6,914 |  | 
|  |  |  |  |  |  |  
| Twelve months ending December 31, |  |  
| 2024 | $ | 4,000 |  |  
| 2025 | 2,000 |  |  
|  |  |  
|  |  |  
| 2028 | 5,000 |  |  
|  |  |  
| Total future maturities of long-term debt, related parties | $ | 11,000 |  |  |