| Schedule of Long-term Debt | Long-term debt as of December 31, 2023 and September 30, 2023 consisted of the following (in $000's): 
|  |  |  |  |  |  |  |  |  |  |  |  |  
|  | December 31, 2023 |  | September 30, 2023 |  
| Revolver loans | $ | 56,022 |  |  | $ | 56,779 |  |  
| Equipment loans | 14,419 |  |  | 15,486 |  |  
| Term loans | 13,669 |  |  | 14,290 |  |  
| Other notes payable | 16,011 |  |  | 15,789 |  |  
| Total notes payable | 100,121 |  |  | 102,344 |  |  
| Less: unamortized debt issuance costs | (541) |  |  | (557) |  |  
| Net amount | 99,580 |  |  | 101,787 |  |  
| Less: current portion | (21,223) |  |  | (23,077) |  |  
| Total long-term debt | $ | 78,357 |  |  | $ | 78,710 |  | Seller notes as of December 31, 2023 and September 30, 2023 consisted of the following (in $000’s): 
|  |  |  |  |  |  |  |  |  |  |  |  |  
|  | December 31, 2023
 |  | September 30, 2023
 |  
| Seller of Flooring Liquidators, 8.24% interest rate, matures January 2028 | $ | 34,000 |  |  | $ | 34,000 |  |  
| Seller of PMW, 8.0% interest rate, matures July 2028 | 2,500 |  |  | 2,500 |  |  
| Seller of Kinetic, 7.0% interest rate, matures September 2027 | 3,000 |  |  | 3,000 |  |  
| Total Related party seller notes payable | 39,500 |  |  | 39,500 |  |  
| Unamortized debt premium (discount) | 172 |  |  | (502) |  |  
| Net amount | 39,672 |  |  | 38,998 |  |  
| Less current portion | — |  |  | — |  |  
| Long-term portion of Related party seller notes payable | $ | 39,672 |  |  | $ | 38,998 |  |  | 
| Schedule of Future Maturities of Long-term Debt | Future maturities of long-term debt at December 31, 2023, are as follows which does not include related party debt separately stated (in $000's): 
|  |  |  |  |  |  |  
| Twelve months ending December 31, |  |  
| 2024 | $ | 21,223 |  |  
| 2025 | 7,504 |  |  
| 2026 | 28,217 |  |  
| 2027 | 31,134 |  |  
| 2028 | 1,306 |  |  
| Thereafter | 10,196 |  |  
| Total future maturities of long-term debt | $ | 99,580 |  | Future maturities of seller notes at December 31, 2023 are as follows (in $000’s): 
|  |  |  |  |  |  |  
| Twelve months ending December 31, |  |  
|  |  |  
|  |  |  
| 2026 | 500 |  |  
| 2027 | 3,500 |  |  
| 2028 | 35,672 |  |  
|  |  |  
| Total | $ | 39,672 |  |  |