| Schedule of Long-term Related Parties | Long-term debt payable to related parties (see Note 16) as of December 31, 2024 and September 30, 2024 consisted of the following (in $000's): 
|  |  |  |  |  |  |  |  |  |  |  |  |  
|  | December 31, 2024 |  | September 30, 2024 |  
| Isaac Capital Group, LLC, 12.5% interest rate, matures May 2025 | $ | 2,000 |  |  | $ | 2,000 |  |  
| Isaac Capital Group, LLC, 12.0% interest rate, matures December 2029 | 2,644 |  |  | — |  |  
| Spriggs Investments, LLC, 12.0% interest rate, matures July 2025 | 500 |  |  | 800 |  |  
| Spriggs Investments, LLC for Flooring Liquidators, 12.0% interest rate, matures July 2025 | 1,000 |  |  | 1,000 |  |  
| Isaac Capital Group, LLC revolver, 12.0% interest rate, matures April 2025 | 4,170 |  |  | 2,600 |  |  
| Isaac Capital Group, LLC for Flooring Liquidators, 12.0% interest rate, matures January 2028 | 5,000 |  |  | 5,000 |  |  
| Total notes payable - related parties | 15,314 |  |  | 11,400 |  |  
| Less: unamortized debt discount | (773) |  |  | (66) |  |  
| Net amount | 14,541 |  |  | 11,334 |  |  
| Less: current portion | (7,670) |  |  | (6,400) |  |  
| Total long-term portion, related parties | $ | 6,871 |  |  | $ | 4,934 |  | Future maturities of notes to related parties at December 31, 2024 are as follows (in $000’s): 
|  |  |  |  |  |  |  
| Twelve months ending December 31, |  |  
| 2025 | $ | 7,670 |  |  
|  |  |  
|  |  |  
| 2028 | 4,939 |  |  
| 2029 | 1,932 |  |  
|  |  |  
| Total future maturities of long-term debt, related parties | $ | 14,541 |  |  |